| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Two-Man Scramble Championship | 08/10/25 | T15 | 65 | 67 | - | - | 132 | 67 |
| Two-Man Scramble Championship | 08/11/24 | T10 | 65 | 64 | - | - | 129 | 286 |
| Mid-Amateur Four-Ball Championship (North) | 09/10/23 | T40 | 72 | 73 | - | - | 145 | 0 |
| 74th Four-Ball Championship | 08/13/23 | T31 | 71 | 73 | - | - | 144 | 165 |
| Mid-Amateur Four-Ball Championship (North) | 09/11/22 | T9 | 70 | 64 | - | - | 134 | 322 |
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| 32nd Amateur Match Play Championship - The Palencia Club | 07/15/24 | T33 | 78 | - | - | - | 78 | 0 |
| 75th Four-Ball Championship - Stillwater Golf & Country Club | 07/01/24 | 10 | 66 | - | - | - | 66 | 0 |
| 74th Four-Ball Championship - The Palencia Club | 07/24/23 | Qualified | 68 | - | - | - | 68 | 0 |
| 42nd Mid-Amateur Championship - World Golf Village - Slammer & Squire | 04/19/23 | 25 | 79 | - | - | - | 79 | 0 |
| 30th Amateur Match Play Championship - The Golf Club of Amelia Island | 07/11/22 | 13 | 76 | - | - | - | 76 | 0 |
Loading...
| Type | Earned From | To Be Used For | Status |
|---|---|---|---|
| Single | Florida Junior Tour | Used - Harmony Golf Preserve (16-18) | |
| Single | Innisbrook Resort (Boys 16-18) | Florida Junior Tour | Used - Ironhorse CC (16-18) |
| Single | Florida Junior Tour | Used - Sugarloaf Mountain G & TC (16-18) | |
| Single | Florida Junior Tour | Used - Orange Co. Nat. (Boys 13-15 & All Girls) *Major* | |
| Single | Florida Junior Tour | Used - Lake Wales CC (13-15) |