Player Card
Chip Hoch
Hometown: Port Orange, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/25/21 | T23 | 76 | 80 | - | - | 156 | 0 |
Parent-Child Championship | 07/26/15 | T13 | 72 | 73 | - | - | 145 | 0 |
Parent-Child Championship | 07/27/14 | T15 | 79 | 70 | - | - | 149 | 0 |
Parent-Child Championship | 07/28/13 | T38 | 75 | 84 | - | - | 159 | 0 |
Parent-Child Championship | 07/29/12 | T19 | 74 | 76 | - | - | 150 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
41st Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/26/22 | 26 | 76 | - | - | - | 76 | 0 |
75th Florida Open Championship - Amelia National Golf Club | 07/05/21 | 27 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Sugar Mill Country Club | 07/06/15 | T44 | 83 | - | - | - | 83 | 0 |
The Florida Open - The Golf Club at South Hampton, St. Augustine | 06/25/12 | T16 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Amateur Match Play | Florida Junior Tour | Expired 8/8/2012 |