| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| Junior Amateur Match Play (Boys 16-18) | 07/25/24 | T24 | 78 | 69 | - | - | 147 | 0 |
| Junior Amateur Match Play Championship - Boys (16-18) | 07/25/24 | Rnd of 32 | - | - | - | - | 0 | 180 |
| 70th Boys' Junior Championship | 07/08/24 | T90 | 73 | 74 | - | - | 147 | 200 |
| FJT Golf Road Junior (16-18) *Major* | 05/30/24 | T28 | 77 | 75 | - | - | 152 | 0 |
| FJT Harbor Hills Open (16-18) | 05/19/24 | T23 | 75 | 75 | - | - | 150 | 57 |
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| 33rd Amateur Match Play Championship - The Palencia Club | 07/07/25 | 38 | 78 | - | - | - | 78 | 0 |
| 106th Amateur Championship - World Golf Village - Slammer & Squire | 05/24/23 | T22 | 75 | - | - | - | 75 | 0 |
Loading...
| Type | Earned From | To Be Used For | Status |
|---|---|---|---|
| Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |
| Single | STEP - NFJGF | Florida Junior Tour | Used - FJT CC of Ocala (13-18) *Exempt Only* |
| Single | STEP - NFJGF | Florida Junior Tour | Used - FJT Florida State University (16-18) *54-Hole Major* |