Player Card

Matthew Marino
Hometown: Miami Beach, FL
College: Ashland University
Clubs:
La Gorce Country Club
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
39th Mid-Amateur Championship | 10/11/20 | 55 | 77 | 76 | 78 | - | 231 | 200 |
Mid-Amateur Four-Ball Championship | 09/06/20 | 3 | 66 | 65 | - | - | 131 | 785 |
Two-Man Scramble Championship | 08/23/20 | T12 | 65 | 64 | - | - | 129 | 238 |
71st Four-Ball Championship | 08/16/20 | T27 | 73 | 69 | - | - | 142 | 174 |
Mid-Amateur Stroke Play Championship | 10/13/19 | T27 | 73 | 75 | 73 | - | 221 | 210 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
39th Mid-Amateur Championship - Pelican Marsh Golf Club | 09/26/20 | Alternate 1 | 77 | - | - | - | 77 | 0 |
71st Four-Ball Championship - Grande Oaks Golf Club | 08/03/20 | Qualified | 65 | - | - | - | 65 | 0 |
Amateur Match Play Championship - Grande Oaks Golf Club | 07/22/19 | Alternate 2 | 73 | - | - | - | 73 | 0 |
Four-Ball Championship - Jacaranda Golf Club - East Course | 07/17/19 | Qualified | 66 | - | - | - | 66 | 0 |
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | Alternate 2 | 74 | - | - | - | 74 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.