Player Card

Christopher Leibl
Hometown: Tampa, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/12/21 | T16 | 70 | 73 | - | - | 143 | 0 |
72nd Four-Ball Championship | 08/15/21 | T38 | 69 | 73 | - | - | 142 | 150 |
104th Amateur Championship | 06/27/21 | 71 | 77 | 72 | 77 | 76 | 302 | 300 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | Qualified | 65 | - | - | - | 65 | 0 |
104th Amateur Championship - Ritz-Carlton Members Golf Club | 05/17/21 | Qualified | 74 | - | - | - | 74 | 0 |
40th Mid-Amateur Championship - Cypress Run Golf Club | 04/19/21 | 45 | WD | - | - | - | WD | 0 |
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T47 | 80 | - | - | - | 80 | 0 |
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | T26 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.