Player Card

Joseph Stewart
Hometown: , FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Orange County National (Boys 16-18) *Major* | 05/25/09 | T22 | 75 | 75 | 73 | - | 223 | 38 |
Southwood GC (16-18) | 03/01/09 | T42 | 86 | 80 | - | - | 166 | 0 |
Juliette Falls (16-18) | 02/15/09 | T33 | 82 | 78 | - | - | 160 | 0 |
Harmony Preserve (Boys 16-18) *Major* | 11/30/08 | T48 | 79 | 81 | 79 | - | 239 | 0 |
LPGA International GC (16-18) | 11/16/08 | T34 | 84 | 81 | - | - | 165 | 0 |
Qualifier Results
There are no qualifier results to be displayed.
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Florida Junior Tour | Used - LPGA International GC (16-18) | |
Single | Florida Junior Tour | Used - Rio Pinar CC (16-18) | |
Single | Florida Junior Tour | Used - Conservatory at Hammock Beach (16-18) |