Player Card

Diego Fernandez
Hometown: Miami Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Springs CC (West) | 02/23/21 | T2 | 75 | 69 | - | - | 144 | 90 |
39th Mid-Amateur Championship | 10/11/20 | T76 | 81 | 76 | - | - | 157 | 175 |
Fort Lauderdale CC - South Course | 09/17/20 | NC | NC | - | - | - | NC | 0 |
Fountains CC - South Course *Four-Ball* | 08/24/20 | 7 | 74 | - | - | - | 74 | 0 |
Trump National Doral - Red Tiger Course | 08/04/20 | 1 | 73 | - | - | - | 73 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
39th Mid-Amateur Championship - PGA National - Fazio Course (Shared Carts w/h Dividers) | 09/29/20 | Qualified | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Lago Mar Country Club | 07/01/19 | 37 | 75 | - | - | - | 75 | 0 |
102nd Amateur Championship - Trump National Doral - Blue Monster | 05/21/19 | 26 | 82 | - | - | - | 82 | 0 |
Mid-Amateur Championship - Jacaranda Golf Club | 05/01/18 | 39 | 82 | - | - | - | 82 | 0 |
Four-Ball Championship - The Falls Club of The Palm Beaches | 07/13/17 | 29 | 86 | - | - | - | 86 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.