Player Card

Andrew Kunkle
Hometown: Jacksonville, FL
High School: Bolles
HS Grad Year: 2023
Clubs:
Jacksonville Golf & Country Club
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Duran Open (16-18) | 04/11/21 | T10 | 76 | - | - | - | 76 | 69 |
FJT Eagle Harbor (16-18 & 13-15) *Non-Exempt* | 03/21/21 | T28 | 84 | 79 | - | - | 163 | 0 |
FJT Palatka (16-18 & 13-15) *Non-Exempt* | 02/28/21 | T29 | 80 | 79 | - | - | 159 | 0 |
FJT Rocky Bayou Open (13-18) | 10/04/20 | T22 | 85 | 78 | - | - | 163 | 58 |
FJT Sara Bay Open (16-18) | 09/13/20 | T44 | 82 | - | - | - | 82 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Mark Bostick Golf Course at the University of Florida | 12/03/20 | 32 | 79 | - | - | - | 79 | 0 |
71st Four-Ball Championship - Falcon's Fire Golf Club | 07/23/20 | 34 | 78 | - | - | - | 78 | 0 |
74th Florida Open Championship - Southwood Golf Club | 06/16/20 | 24 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
College Recruiting Profile
This information is viewable only by college coaches who have been authorized access.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Duran | Florida Junior Tour | Expires 4/10/2022 |
Single | FJT at LPGA International *Non-Exempt* (13-15) | Florida Junior Tour | Used - FJT Fountains (Boys 16-18) *54-Hole Major* |
Single | STEP - NFJGF | Florida Junior Tour | Used - FJT at Sara Bay CC (13-15) |