Player Card

Jay Halverson
Hometown: Saint Petersburg, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior/Mid-Amateur Four-Ball Championship | 03/19/23 | 4 | 65 | 68 | - | - | 133 | 600 |
Winter Series Four-Ball - CC of Winter Haven | 12/06/22 | 3 | 67 | 69 | - | - | 136 | 40 |
Mid-Amateur Stroke Play Championship | 10/09/22 | T10 | 76 | 70 | 73 | - | 219 | 760 |
30th Amateur Match Play | 07/29/22 | MC | - | - | - | - | 0 | 250 |
105th Amateur Championship | 06/26/22 | T105 | 77 | 79 | - | - | 156 | 250 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
30th Amateur Match Play Championship - Buckhorn Springs G&CC | 07/14/22 | Alternate 1 | 72 | - | - | - | 72 | 0 |
76th Florida Open Championship - The Country Club of Winter Haven | 07/05/22 | T19 | 74 | - | - | - | 74 | 0 |
105th Amateur Championship - Hunter's Green Country Club | 05/23/22 | Qualified | 69 | - | - | - | 69 | 0 |
41st Mid-Amateur Championship - Pasadena Yacht & Country Club | 04/25/22 | 12 | 74 | - | - | - | 74 | 0 |
29th Amateur Match Play Championship - Buckhorn Springs Golf & Country Club | 07/08/21 | T21 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.