Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Women's Open & Senior Open | 08/03/25 | T80 | 78 | 80 | - | - | 158 | 0 |
31st Women's Amateur Stroke Play Championship | 07/13/25 | 59 | 80 | 74 | 84 | - | 238 | 0 |
Florida Women's Open & Senior Open | 07/14/24 | T35 | 78 | 76 | 78 | - | 232 | 352 |
30th Women's Amateur Stroke Play Championship | 07/07/24 | T41 | 79 | 74 | 83 | - | 236 | 0 |
US Women's Mid-Amateur Championship | 09/10/23 | MC | 81 | 82 | - | - | 161 | 1000 |
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
US Women's Mid-Amateur Championship | 08/02/23 | Qualified | 74 | - | - | - | 74 | 0 |
US Women's Mid-Amateur Championship | 08/18/22 | Qualified | 77 | - | - | - | 77 | 0 |
US Women's Mid-Amateur Championship | 08/16/18 | Medalist | 72 | - | - | - | 72 | 0 |
Loading...
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 17 | 95th Women's Amateur Championship | Expired 1/17/2025 |