Player Card
John Reynaud
Hometown: Clearwater, FL
Occupation: Owner at Pure Science Golf
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 05/03/15 | T64 | 79 | 79 | - | - | 158 | 0 |
Mid-Amateur Championship | 10/12/14 | T41 | 86 | 74 | - | - | 160 | 0 |
Mid-Senior Four-Ball North Championship | 09/14/14 | 10 | 67 | 72 | - | - | 139 | 210 |
Mid-Senior Championship | 08/24/14 | T20 | 74 | 75 | 75 | - | 224 | 177 |
Mid-Amateur Stroke Play Championship | 05/04/14 | T48 | 77 | 77 | - | - | 154 | 120 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Southern Hills Plantation Club | 06/30/22 | 13 | 72 | - | - | - | 72 | 0 |
45th Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/18/22 | 34 | 80 | - | - | - | 80 | 0 |
75th Florida Open Championship - Innisbrook Resort & Golf Club - Copperhead | 06/09/21 | 35 | 79 | - | - | - | 79 | 0 |
74th Florida Open Championship - Fox Hollow Golf Club | 06/25/20 | 42 | 78 | - | - | - | 78 | 0 |
Florida Open Championship - Innisbrook Resort & Golf Club | 06/19/18 | 12 | 74 | - | - | - | 74 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.