Player Card

Ryan Fenton
Hometown: Riverview, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship | 07/28/19 | 48 | 77 | 74 | - | - | 151 | 150 |
Mid-Amateur Four-Ball Championship (North) | 06/02/19 | T39 | 75 | 72 | - | - | 147 | 0 |
Lake Jovita G & CC - South Course *Four-Ball* | 04/01/19 | 4 | 75 | - | - | - | 75 | 0 |
Winter Series - CC of Winter Haven - *Four-Ball* | 01/15/19 | 5 | 71 | 71 | - | - | 142 | 20 |
Foursomes Championship | 12/08/18 | 16 | 78 | 76 | - | - | 154 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Tampa Palms Golf & Country Club | 07/08/19 | Qualified | 69 | - | - | - | 69 | 0 |
Florida Open Championship - Hunter's Green Country Club | 07/01/19 | T43 | 81 | - | - | - | 81 | 0 |
102nd Amateur Championship - Celebration Golf Club | 05/19/19 | T47 | 79 | - | - | - | 79 | 0 |
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | T36 | 78 | - | - | - | 78 | 0 |
Four-Ball Championship - Lake Jovita Golf & Country Club | 07/09/18 | T22 | 70 | - | - | - | 70 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.