Player Card

Brian Coffey
Hometown: Tequesta, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Southern Hills Plantation Club | 12/03/19 | T3 | 76 | 72 | - | - | 148 | 35 |
Winter Series - CC of Winter Haven | 11/19/19 | 14 | 84 | 75 | - | - | 159 | 0 |
Winter Series - LPGA International Golf Course | 02/12/19 | T7 | 78 | 80 | - | - | 158 | 38 |
Winter Series - Laurel Oak Country Club | 12/17/18 | T17 | 80 | 81 | - | - | 161 | 0 |
Winter Series - The Fox Club | 11/13/18 | T13 | 83 | 81 | - | - | 164 | 0 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - Fountains Country Club - West Course | 04/01/19 | T64 | 83 | - | - | - | 83 | 0 |
Senior Amateur Championship - St. Johns Golf and Country Club | 03/25/19 | 15 | 78 | - | - | - | 78 | 0 |
Florida Senior Open Championship - Turtle Creek Club | 07/19/18 | 57 | 85 | - | - | - | 85 | 0 |
Florida Senior Open Championship - Bonita Bay Club | 07/21/17 | T37 | 83 | - | - | - | 83 | 0 |
100th Amateur Championship - Indian River Club | 05/22/17 | T26 | 85 | - | - | - | 85 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.