Player Card

Harrison Harper
Hometown: Tampa, FL
Age: 19
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship | 08/14/22 | T20 | 70 | 65 | - | - | 135 | 202 |
76th Florida Open Championship | 07/17/22 | T96 | 74 | 73 | - | - | 147 | 250 |
FJT CC of Ocala (13-18) *Exempt Only* | 04/18/21 | 40 | 86 | 81 | - | - | 167 | 0 |
FJT Amelia Island Open (16-18) | 03/07/21 | T23 | 87 | 78 | - | - | 165 | 56 |
FJT Stone Creek Open (16-18) | 02/21/21 | T9 | 71 | 73 | - | - | 144 | 200 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Hawk's Landing Golf Club | 08/01/22 | Qualified | 62 | - | - | - | 62 | 0 |
76th Florida Open Championship - The Country Club of Winter Haven | 07/05/22 | Qualified | 70 | - | - | - | 70 | 0 |
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | 30 | 72 | - | - | - | 72 | 0 |
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T16 | 74 | - | - | - | 74 | 0 |
102nd Amateur Championship - TPC Tampa Bay | 05/30/19 | 34 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Stone Creek (16-18) | Florida Junior Tour | Used - FJT CC of Ocala (13-18) *Exempt Only* |
Single | 2021 Boys' Junior Championship | 67th Boys' Junior Amateur Championship | Expired 1/1/2022 |
Single | FJT Stone Creek (13-18) *Exempt* 54-Hole Major | Florida Junior Tour | Used - FJT Conservatory (13-18) *Exempt* |
Single | FJT at Stone Creek (13-18) | Florida Junior Tour | Used - FJT Eagle Creek Open (16-18) II |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Esplanade Open (16-18) |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Stone Creek (13-18) *Exempt* |
Single | FJT Heritage Oaks (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Stone Creek (13-18) *Exempt* 54-Hole Major |
Single | FHSAA Boys 3A | Florida Junior Tour | Used - FJT Capital City (16-18) *54-Hole Major* |