Player Card

Ted Sheppe
Hometown: Apopka, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Two-Man Shoot-Out | 11/02/19 | T8 | 72 | 64 | 69 | - | 205 | 230 |
Mid-Senior Four-Ball Championship (North) | 09/08/19 | T24 | 74 | 73 | - | - | 147 | 0 |
Mid-Senior Championship | 08/26/18 | T113 | 79 | 82 | - | - | 161 | 0 |
Mid-Senior Championship | 08/28/16 | T118 | WD | - | - | - | WD | 0 |
Florida Senior Open Championship | 08/16/15 | T132 | 81 | 79 | - | - | 160 | 200 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
59th Senior Amateur Championship - Legacy Club at Alaqua Lakes | 10/19/20 | 59 | NS | - | - | - | NS | 0 |
Florida Senior Open Championship - Golden Ocala Golf & Equestrian Club | 04/22/19 | T33 | 79 | - | - | - | 79 | 0 |
Senior Amateur Championship - St. Johns Golf and Country Club | 03/25/19 | 24 | 81 | - | - | - | 81 | 0 |
Senior Amateur Championship - Walt Disney World Golf (Palm) | 03/27/18 | Qualified | 77 | - | - | - | 77 | 0 |
Senior Amateur Championship - Eagle Dunes Golf Club | 03/29/17 | T29 | 82 | - | - | - | 82 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.