Player Card

Gabriel Hegerstrom
Hometown: Parkland, FL
High School: American Heritage
HS Grad Year: 2022
Clubs:
Lago Mar Country Club
Occupation: at
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Florida Club Open (16-18) | 03/28/21 | T39 | 79 | 81 | - | - | 160 | 0 |
FJT Eagle Harbor (16-18 & 13-15) *Non-Exempt* | 03/21/21 | 9 | 78 | 73 | - | - | 151 | 115 |
FJT Lake Jovita (13-18) *Exempt Only* | 02/28/21 | T18 | 74 | 75 | - | - | 149 | 70 |
FJT PGA National Open (16-18) | 01/31/21 | 58 | 83 | 85 | - | - | 168 | 0 |
FJT Conservatory (13-18) *Exempt* | 12/06/20 | T31 | 76 | 78 | - | - | 154 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Lago Mar Country Club | 11/30/20 | 62 | NC | - | - | - | NC | 0 |
74th Florida Open Championship - Lago Mar Country Club | 06/22/20 | 23 | 74 | - | - | - | 74 | 0 |
Florida Open Championship - Lago Mar Country Club | 07/01/19 | 37 | 75 | - | - | - | 75 | 0 |
102nd Amateur Championship - The Country Club at Mirasol - Sunset Course | 05/30/19 | 37 | 80 | - | - | - | 80 | 0 |
Boys' Junior Amateur Championship - Indian Spring Country Club | 06/20/18 | Qualified | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
College Recruiting Profile
This information is viewable only by college coaches who have been authorized access.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Eagle Harbor (16-18 & 13-15) *Non-Exempt* | Florida Junior Tour | Used - FJT CC of Winter Haven (13-18) *Exempt Only* |
Single | Eagle Creek (16-18) 2020 | Florida Junior Tour | Used - FJT Conservatory (13-18) *Exempt* |
Single | Eagle Creek (16-18) 2020 | Florida Junior Tour | Used - FJT PGA National Open (16-18) |
Single | Eagle Creek (16-18) 2020 | Florida Junior Tour | Used - FJT Lake Jovita (13-18) *Exempt Only* |
Full | FJT at Sandridge GC (13-15) | Florida Junior Tour | Expired 8/20/2019 |
Single | 2018 Junior Match Play | Florida Junior Tour | Expired 7/20/2019 |
Single | 2018 Boys' Junior (13-15) | Florida Junior Tour | Used - FJT at Wyndemere CC (13-15) |
Single | FJT Major at OCN (13-15) | Florida Junior Tour | Used - FJT at Sandridge GC (13-15) |