Player Card

Dave Taylor
Hometown: New Symrna Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Plantation Bay G & CC - Club de Bonmount Course | 10/16/20 | 2 | 79 | - | - | - | 79 | 0 |
Lake Jovita G & CC - South Course *Scramble* | 10/14/20 | T8 | 67 | - | - | - | 67 | 0 |
Senior Four-Ball Championship | 09/23/20 | T6 | 75 | 71 | - | - | 146 | 200 |
Sugar Mill CC - White/Red Courses | 09/18/20 | 3 | 80 | - | - | - | 80 | 0 |
Two-Man Scramble Championship | 08/23/20 | 16 | 70 | 75 | - | - | 145 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - The Golf Club at North Hampton | 07/19/17 | T9 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Eagle Dunes Golf Club | 03/29/17 | 34 | 86 | - | - | - | 86 | 0 |
Senior Amateur Championship - St. Johns Golf & Country Club | 03/25/15 | 24 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Eagle Dunes Golf Club, Sorrento | 03/27/13 | T29 | 89 | - | - | - | 89 | 0 |
Senior Amateur Championship - Windermere Country Club, Windermere | 03/12/12 | T40 | 88 | - | - | - | 88 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.