Player Card

Hunter Wade
Hometown: Belleview, FL
Clubs:
Citrus Springs Golf & Country Club
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 05/05/19 | T11 | 74 | 64 | 74 | - | 212 | 266 |
Sugar Mill CC (16-18) | 09/15/13 | 62 | 86 | 87 | - | - | 173 | 0 |
Juliette Falls (16-18) | 11/04/12 | 60 | 98 | NS | - | - | NS | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Four-Ball Championship - PGA National Resort & Spa - Fazio Course | 07/22/23 | 14 | 74 | - | - | - | 74 | 0 |
102nd Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/20/19 | 55 | 82 | - | - | - | 82 | 0 |
Four-Ball Championship - Southwood Golf Club | 07/13/17 | Qualified | 72 | - | - | - | 72 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.