Processing your payment, please wait.

Hawks Landing

Hawk's Landing Golf Club - Orlando

April 11 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Tom Murray 69 69 0
2 Charles Hauser 70 70 0
3 A.P."Sandy" Smith 72 72 0
4 Roy Jay 72 72 0
5 Colin Reid 75 75 0
6 Earl Turner 75 75 0
7 Mark Venable 77 77 0
8 Tyrone Dutton 78 78 0
9 Charles Ray III 81 81 0
10 Dean Haylett 81 81 0
11 Peter Bowes 81 81 0
12 Richard Egan 82 82 0
13 Gary Donat 83 83 0
14 Kevin Ecroyd 84 84 0
15 John Lively 84 84 0
16 Ted Halloran 91 91 0
17 Don Herbert 91 91 0
- did not complete event -
18 John Lund WD WD 0