Processing your payment, please wait.

Lago Mar Country Club

Lago Mar Country Club - Plantation

September 10 , 2013
PosPosition Name Rd.1 TotalTotal Score Points
1 Larry Brooks 65 65 0
2 Leonard Carothers Jr 68 68 0
3 Paul Assam 70 70 0
4 Erik Bakken 70 70 0
5 Carlos Uribe 71 71 0
6 Larry Brinkman 71 71 0
7 Martin Henry 72 72 0
8 Ricardo Torres 73 73 0
9 Jerry Ozga 73 73 0
10 Tim James 74 74 0
11 Tony Maroon 75 75 0
12 Paul Roseth 76 76 0
13 John Sorensen 77 77 0
14 Richard Waldie 78 78 0
15 John Daglaris 78 78 0
16 Roger Wiedemann 79 79 0
17 Ben Dispenziere 79 79 0
18 Emilio Mendez 84 84 0
- did not complete event -
19 Neil Bath NS NS 0
20 John Howard NS NS 0