Processing your payment, please wait.

FJT Jacksonville Beach Open (13-15)

Jacksonville Beach Golf Club, Jacksonville Beach, FL

January 21 -22, 2023

Tee Information

Tee

Yardage / Info

Boys (13-15)

6373 yds. 71.3/130

Girls (13-15)

5447 yds. 72.2/122

Par: 71

Weather Information

Description

Temp

LightRain

Rainy/Cold

57 °F

Windy

Sunny/Windy

70 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Zi Ang (Josiah) Wang 72 73 145 750
2 Miles Russell 74 73 147 525
3 Taeyoung Lim 75 73 148 375
4 Maxwell Vandermolen 72 77 149 300
T5 Giuseppe Puebla 75 75 150 245
T5 Mateo Desmond 74 76 150 245
7 Giancarlo Aguirre 82 72 154 205
8 Vasili Gianakas 75 80 155 190
T9 Bradley "Fritz" Rittel 77 79 156 160
T9 Kaden Puranik 76 80 156 160
T9 Tanmay Chandra 76 80 156 160
12 Samuel Ha 75 82 157 130
13 Jude Desmond 78 80 158 115
T14 Ethan Breth 79 81 160 93
T14 Xavier Sahajpal 81 79 160 93
T16 Reed Krosse 81 80 161 73
T16 Seunghwa Baek 80 81 161 73
T18 Jake Macdonald 81 81 162 54
T18 Luis Arista 75 87 162 54
T18 Parker Melin 83 79 162 54
T21 Evan Raynor 77 86 163 42
T21 Jonathan Hoag 81 82 163 42
T21 Orlando Torres 81 82 163 42
T21 Parker Rodgers 81 82 163 42
T21 Tyler Lilienfeld 80 83 163 42
26 Ryan Nieto 85 79 164 0
T27 Asher Katz 82 83 165 0
T27 Jyden Sonnabend 80 85 165 0
T27 Steven Vautier 79 86 165 0
T30 Arya Patel 86 80 166 0
T30 Emiliano Delsol 83 83 166 0
T30 Jake Mason 83 83 166 0
T30 Jaspreet Kondal Jr 85 81 166 0
T30 Matthew Rau 83 83 166 0
T35 Joseph (Ajax) LaNasa 80 87 167 0
T35 Jude Johnson 81 86 167 0
T37 Alistair Demko 82 86 168 0
T37 Avery Liu 88 80 168 0
T37 Easton Oliva 83 85 168 0
T37 Jack Gibbs 87 81 168 0
T37 Maurice Hoben III 82 86 168 0
T37 Noah Peens 87 81 168 0
T43 Jonas Moe 87 82 169 0
T43 Kuba Haffly 88 81 169 0
T43 Liam Fernandez 86 83 169 0
T46 Bryce Napier 87 83 170 0
T46 Lawson Leeper 82 88 170 0
48 Baron Vollmer 86 86 172 0
49 Jake Mergo 90 83 173 0
T50 Hudson Mitchell 87 88 175 0
T50 Mason Tucker 86 89 175 0
T52 Alexander Parker 81 95 176 0
T52 Kyle Hamrick 95 81 176 0
54 Zi Yang Wang 91 86 177 0
55 Brooks Gray 93 86 179 0
56 Alexander Stewart 92 89 181 0
T57 Charles Plumb 88 95 183 0
T57 Chase Bloss 88 95 183 0
T57 Oliver Plumb 89 94 183 0
60 Jack Rossheim 92 94 186 0
61 Mason Cross 100 87 187 0
- did not complete event -
NC Xin Wang NC 0 NC 0