The Dye Preserve

The Dye Preserve Golf Club - Jupiter
June 27, 2012


Position Name Rd.1 Total Score Points
1 Edward Yoshioka 69 69 0
2 Skip Johnson 72 72 0
3 Ken Langley 72 72 0
4 Ronald Sheldon 73 73 0
5 Bill Moulton 75 75 0
6 Michael Moore 76 76 0
7 Leonard Carothers 76 76 0
8 Marc Milman 76 76 0
9 Mike Lloyd 76 76 0
10 John McQuaid 76 76 0
11 William Palmer 76 76 0
12 Mike Gilman 76 76 0
13 John Sorensen 77 77 0
14 Frank Chalfont 77 77 0
15 Erik Bakken 79 79 0
16 Ron Meshberg 81 81 0
17 Scott Hugus 82 82 0
18 Edward Bowes 84 84 0
19 Mark Ball 85 85 0
- did not complete event -
20 Marson Germanetti DQ DQ 0
Position Name Rd.1 Total Score Points
1 Tony Ott 72 72 0
2 Rick Greenleaf 73 73 0
3 Robert Happ 75 75 0
4 Martin Connelly 75 75 0
5 Don Albert 77 77 0
6 Harvey Sadow 79 79 0
7 James Quick 83 83 0
Position Name Rd.1 Total Score Points
1 Vincent Chillemi 75 75 0
2 Brett Whitley 78 78 0
3 Gene Johnson 78 78 0
4 Armando Martin 80 80 0
5 Louie Napoleon 82 82 0
6 Bobby Burke 83 83 0
7 Rick Meli 86 86 0
8 Javier Nunez 86 86 0
9 Ken Bruno 86 86 0
10 David Rodriguez 86 86 0
11 Nicholas Chillemi 91 91 0
12 Tom Bacon 98 98 0
13 Gerald Pierone 98 98 0
14 Stephen Ritter 108 108 0
- did not complete event -
15 Mark Thibodeau WD WD 0
Position Name Rd.1 Total Score Points
1 Daniel Riley 85 85 0
2 Daniel Kornstadt 87 87 0
3 Ted Mendoza 88 88 0
Position Name Rd.1 Total Score Points
1 Ann Candido 71 71 0
2 Roberta Stokes 71 71 0
3 Kathy Nalven 77 77 0
4 Lisa Brown 80 80 0
5 Terri Wirth 81 81 0
6 Laura Martin 83 83 0
7 Marge Eckstein 89 89 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top