Processing your payment, please wait.

SW Amateur Series - Panther Run

Panther Run Golf Club - Ave Maria

January 12 -13, 2013
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Daniel Eggertsson 71 70 141 0
2 Jake Sherwin 76 68 144 0
3 Lucas Kim 70 74 144 0
4 Michael Cox 76 69 145 0
5 Rokki Rogan 75 70 145 0
6 Thomas Massey 72 74 146 0
7 Rob Thorngate 77 70 147 0
8 Haoyuan Lu 74 74 148 0
9 Peter Sherwin 79 70 149 0
10 Brian Berry 76 74 150 0
11 Steven Marcozzi 78 73 151 0
12 Jeff Mushock 75 76 151 0
13 Dave Marshman 73 78 151 0
14 Gordon Love 78 74 152 0
15 Sergei Talalenko 71 82 153 0
16 Scott Stowell 81 74 155 0
17 Lee Booker 74 82 156 0
18 Adam Meyer 74 82 156 0
19 Cody Olson 83 74 157 0
20 Thomas Bean 81 76 157 0
21 Tim Murphy 78 80 158 0
22 Braden Roberts 87 76 163 0
23 Mark Duquette 82 85 167 0
- did not complete event -
24 James Chillemi 87 NS NS 0
25 Howard Logan 75 WD WD 0