Processing your payment, please wait.

FJT Innisbrook (13-15) *54-Hole Major*

Innisbrook Golf Resort & Spa - South Course, Palm Harbor, FL

September 2 -4, 2023

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,450 yds. 70.4/123

Girls (13-15)

5,730 yds. 71.0/126

Par: 71

Weather Information

Description

Temp

PartlyCloudy

Partly Cloudy

90 °F

Sunny

Sunny

91 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Chase Bauer 70 72 71 213 1125
2 Maxwell Morgan 74 70 71 215 790
3 Gabriel Hull 74 73 69 216 565
T4 James Nagle 71 71 77 219 373
T4 Joshua Castellanos 73 72 74 219 373
T4 William Lisle 75 70 74 219 373
T4 Xin Wang 76 73 70 219 373
T8 Jaspreet Kondal Jr 74 73 73 220 273
T8 Spencer Ives 72 72 76 220 273
T10 Eddie Gu 72 74 75 221 217
T10 Hugo Stenstrom 70 78 73 221 217
T10 Jordan Brown 76 72 73 221 217
T13 Conor Whalen 79 70 73 222 149
T13 Geoffrey Laklak 73 73 76 222 149
T13 Jordan Paulshock 72 74 76 222 149
T16 Ambrose Kinnare 72 78 73 223 98
T16 Ryan Altschul 76 74 73 223 98
T16 Shayaan Kim 71 76 76 223 98
T16 Tien Do 77 72 74 223 98
T20 Giancarlo Aguirre 77 69 79 225 70
T20 Jake Mason 70 75 80 225 70
T22 Orlando Torres 77 74 75 226 67
T22 Samuel Ha 75 77 74 226 67
T22 Turin Duber 73 79 74 226 67
25 Cooper Foegen 78 78 71 227 65
26 Jacob Watson 77 73 78 228 0
T27 Adrian Bahnam 76 78 75 229 0
T27 Cooper Franklin 73 81 75 229 0
T29 Andy Dai 76 76 78 230 0
T29 Connor Danahy 83 75 72 230 0
T29 Jonah Nacional 79 79 72 230 0
T29 Jude Johnson 76 76 78 230 0
T29 Trevor Tingle 75 84 71 230 0
34 Liam Merlino 73 80 79 232 0
T35 Jack Hudson 75 79 81 235 0
T35 Nolan DeForest 73 80 82 235 0
T35 Xilai Zhang 76 80 79 235 0
T38 Harrison Zhang 80 75 81 236 0
T38 Nicklaus Downing 78 78 80 236 0
T40 Chase Nicks 80 77 81 238 0
T40 Nicholas Johnson 79 77 82 238 0
T42 Blake DeJongh 81 78 80 239 0
T42 TJ Blackwood Jr 81 79 79 239 0
44 Owen Sahajpal 84 83 75 242 0
45 Avery Liu 84 81 78 243 0
T46 Austin Henning 80 85 79 244 0
T46 Barrett Green 84 79 81 244 0
T48 Chase Szarek 84 79 82 245 0
T48 Matthew Hernandez 86 85 74 245 0
T48 Piersen Taylor 79 84 82 245 0
51 Alex Kruschwitz 81 83 84 248 0
52 John Roberts 80 85 85 250 0
53 Patrick Nagle 84 82 87 253 0
54 Keaton Fannin 83 86 88 257 0
55 Asher Swint 88 83 95 266 0
56 Ignacio Ramirez 92 100 93 285 0
57 Ladarrion Thomas 98 95 95 288 0
- did not complete event -
WD Aarush Sarkar 77 87 WD WD 0
WD Braden Plaisted 83 WD 0 WD 0
NC Bryce Napier NC 0 0 NC 0
NS Carson Whitehead NS 0 0 NS 0