Ritz-Carlton Members GC - Bradenton

The Ritz-Carlton Members Club - Bradenton
May 21, 2018


Position Name Rd.1 Total Score Points
1 Justin Armstrong 76 76 0
2 Dening Chen 78 78 0
3 Kevin Fullenkamp 79 79 0
4 Mark Herbrand 80 80 0
5 Levi Gonzales 82 82 0
6 Mark Duquette 84 84 0
Position Name Rd.1 Total Score Points
1 Richard Pollenz 72 72 0
2 Tom Niedenfuer 73 73 0
3 Bill Batson 82 82 0
4 Jack Steinkirchner 82 82 0
5 Bill Cornett 84 84 0
6 Gene Gillis 85 85 0
7 Frank Burns 85 85 0
8 Tom Powers 86 86 0
9 Ken Gutierrez 87 87 0
10 Ken Bueg 89 89 0
Position Name Rd.1 Total Score Points
1 Brian Vukovich 73 73 0
2 Barry O'Connor 73 73 0
3 Adam Highsmith 76 76 0
4 Mike See 78 78 0
5 Victor Christmas 78 78 0
6 Shawn Cremeans 79 79 0
7 Carlos Colon 82 82 0
8 Michael Ulsh 84 84 0
9 Grant Hocking 84 84 0
10 Keiran ONeill 84 84 0
11 Luis Sanchez 84 84 0
- did not complete event -
NC Todd Philpot NC NC 0
Position Name Rd.1 Total Score Points
1 Kenneth Ross 64 64 0
2 Jeffrey Pafunda 69 69 0
3 John McDonough III 70 70 0
4 Todd Gilbert 70 70 0
5 Richard Roberts 70 70 0
6 Dean Tanella 72 72 0
7 Mitch Bentley 72 72 0
8 Don Vigdorth 74 74 0
9 Charlie Rentz 74 74 0
10 Christopher Goslin 74 74 0
11 Patrick Rothgery 74 74 0
12 Jose Munoz 75 75 0
13 Kevin Hewlett 76 76 0
14 Jim Cagle 76 76 0
15 John Nissen 77 77 0
16 Robert Winsler Jr 78 78 0
17 Paul Maheras 78 78 0
18 Rick Rothmund 78 78 0
19 Ben Stortenbecker 79 79 0
20 Carlos Lamarche 80 80 0
21 Jim Phillips 80 80 0
22 Dean Brown 81 81 0
23 Donald Negri 81 81 0
24 Robin Jobson 84 84 0
Position Name Rd.1 Total Score Points
1 Jim Nestle 68 68 0
2 Larry Green 68 68 0
3 Robert Kuespert 69 69 0
4 Dwaine Zitko 71 71 0
5 James Weed 71 71 0
6 Lawrence Casale 72 72 0
7 Joe Sasso 73 73 0
8 Thomas Leighton 73 73 0
9 Bobby Kilgore 73 73 0
10 Joe Brisley 73 73 0
11 Stephen Micklo 73 73 0
12 Buddy Allen 74 74 0
13 Chip Lawrence 75 75 0
14 Ed Fisher 75 75 0
15 Craig Pirrello 76 76 0
16 Ronald Webber 76 76 0
17 David Stilson 77 77 0
18 William Connors 77 77 0
19 John Christensen 78 78 0
20 Brian Neville 79 79 0
21 Daniel Shaffer 81 81 0
22 Lawrence Lonson 85 85 0
23 Tom See 95 95 0
- did not complete event -
NC Bill Starks NC NC 0
Position Name Rd.1 Total Score Points
1 Terese Armstrong 71 71 0
2 Debi Wohlers 76 76 0
3 Debra Adell 77 77 0
4 Mary Brown 79 79 0
5 Arlene McKitrick 80 80 0
6 Nellie Gillander 80 80 0
7 June Gilley 81 81 0
8 Fran Stock 81 81 0
9 Rosemarie Connors 82 82 0
10 Nadine Cornett 85 85 0
11 Anna Reisinger 86 86 0
12 Meredith Blinn 87 87 0
- did not complete event -
NC Linda West NC NC 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top