Amelia Island Plantation - Oak Marsh Course

Omni Amelia Island Oak Marsh Golf Course - Amelia Island
March 26, 2015


Position Name Rd.1 Total Score Points
1 Michael Potochnak 77 77 0
2 David Hawkins 77 77 0
3 James Hammons 79 79 0
4 Gary Blackwell 80 80 0
5 Steve Clift 91 91 0
6 David Medure 97 97 0
Position Name Rd.1 Total Score Points
1 Raymond Benson 70 70 0
2 Johnny Williams 70 70 0
3 Alan Lynn 83 83 0
4 Mark Mathis 90 90 0
5 Craig Smith II 91 91 0
- did not complete event -
6 Brian Neal DQ DQ 0
Position Name Rd.1 Total Score Points
1 Frank Anderson 71 71 0
2 Robert Wildner 71 71 0
3 Kenneth L Rosenmeier 73 73 0
4 Larry Garvin 74 74 0
5 Bill Fairchild 75 75 0
6 Charles Taylor 75 75 0
7 Robert Rosenberger 75 75 0
8 Rod Fitzpatrick 78 78 0
9 Mark Ward 79 79 0
10 David Alford 80 80 0
11 Dan Anderson 80 80 0
12 Ron Russ 82 82 0
13 Charles Willett 82 82 0
14 John Page 83 83 0
15 Richard Iodice 89 89 0
16 Michael Tatom 89 89 0
17 William Morton 90 90 0
18 John Thompson 90 90 0
- did not complete event -
19 Tom Williams DQ DQ 0
20 Chris Giusti NC NC 0
Position Name Rd.1 Total Score Points
1 Bruce Moskovciak 66 66 0
2 Buddy Butts 69 69 0
3 Brian Carroll 69 69 0
4 Paul Moltisanti 70 70 0
5 Jack Heinemann 70 70 0
6 George Clucas 71 71 0
7 Fred Cramton 71 71 0
8 Rae Marks 72 72 0
9 Dieter Laessker 73 73 0
10 Charles Rogalla 74 74 0
11 Daniel Engel 75 75 0
12 Charles H. Curtis 75 75 0
13 Ronald Hoover 75 75 0
14 Richard Jones 76 76 0
15 Ed Brown 77 77 0
16 Meng-Shu Lin 78 78 0
17 Robert McClellan Jr 78 78 0
18 Ron Amason 78 78 0
19 Michael Madura 78 78 0
20 John Gaston 79 79 0
21 Phillip Bucchi 80 80 0
22 David White 81 81 0
23 Gary Butts 82 82 0
24 J P Kreger 82 82 0
25 Jerry Wood 83 83 0
26 Jim Kuhn 85 85 0
27 Tom Luyster 85 85 0
28 Bill Raeuber 85 85 0
29 Nicholas Violante Sr 87 87 0
30 Sammy Compton Sr 89 89 0
31 Gary Munsterman 90 90 0
Position Name Rd.1 Total Score Points
1 Meg Giusti 73 73 0
2 Laura Lesik 80 80 0
3 Tomi Anderson 83 83 0
Position Name Rd.1 Total Score Points
1 Terri Williams 68 68 0
2 Gisela Laessker 73 73 0
3 Linda Taylor 75 75 0
4 Karyn Engel 76 76 0
5 Virginia Madura 79 79 0
6 Virgene Wildner 80 80 0
7 Mary Alford 81 81 0
8 Roberta Hicks 83 83 0
9 Shin-Shin Lin 84 84 0
10 Joyce Drugan 84 84 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top