Processing your payment, please wait.

Grand Cypress - New Course (Stay & Play)

Grand Cypress Golf Club - Orlando

August 1 , 2012
PosPosition Name Rd.1 TotalTotal Score Points
1 Meng-Shu Lin 67 67 0
2 Frank Chalfont 68 68 0
3 Mark Venable 69 69 0
4 Michael Moore 69 69 0
5 Raymond Dimm 70 70 0
6 R D Copps 71 71 0
7 Tom Weber 71 71 0
8 Jerry Leatherman 72 72 0
9 Jose Gibert 72 72 0
10 Peter Scabarozi 72 72 0
11 Leonard Carothers Jr 73 73 0
12 Richard Rayburn 75 75 0
13 Richard Cox 75 75 0
14 Larry Barousse 76 76 0
15 William Morton 77 77 0
16 Dean King 77 77 0
17 Paul Moltisanti 77 77 0
18 Lynn Johnson 78 78 0
19 Lyndel Scheibly 79 79 0
20 Mark Hunt 84 84 0
- did not complete event -
21 Arturo Woodroffe NC NC 0
22 Peter Bowes NC NC 0
23 David Horner NC NC 0
24 Gary Heinicka NC NC 0
25 Henry Woodroffe NC NC 0
26 Joe Miller NC NC 0
27 Tim Wilson NC NC 0