Processing your payment, please wait.

Two-Man Shoot-Out

Scoring Report gross
Two-Man Shootout
   
Scoring Report - Gross
Round: 1 - 05/15/2004
Team Gross Rank Gross Gross
Total
Bradshaw, W./Chapman, K. 1 57 57
Lasinsky, L./Walters, C. 2 60 60
Rosenbaum, M./Griffith, B. 3 62 62
Anderson, M./Kennedy, S. 3 62 62
Legere, J./Palen, H. 5 63 63
Booker, L./St Martin, M. 5 63 63
Wilson, C./Camp, J. 5 63 63
Johnson, B./Brassard, S. 5 63 63
Vaughn, H./Sullivan, C. 9 64 64
Snoap, D./Walden, B. 9 64 64
Rufino, S./Silber, J. 9 64 64
Diaz, J./Billings, M. 12 65 65
Elliott, R./Byington, J. 12 65 65
Oetter, J./Saputo, P. 12 65 65
Dailey, J./Grossman, J. 12 65 65
Martinez, S./Novo, J. 12 65 65
Brito, M./Heider, G. 17 66 66
Brown, D./Alter, F. 17 66 66
House, D./Frederick, M. 17 66 66
Watson, D./Watson, P. 17 66 66
Rowe, J./Jolley, R. 17 66 66
Olsher, D./Olsher, M. 17 66 66
Trinidad, E./Mook Sang, B. 17 66 66
Caveny, P./Wall, T. 17 66 66
Merrell, D./Branson, C. 25 67 67
Prygelski, P./Echeverria, S. 25 67 67
Rue, B./Ricks, J. 25 67 67
Bauer, T./Isom, G. 25 67 67
Hendrick, T./Hendrick, C. 25 67 67
   
   
   
   
Team Gross Rank Gross Gross
Total
Ethridge, B./Sponder, S. 25 67 67
Lara, R./Chiossone, O. 31 68 68
Lewis, C./Pursell, K. 31 68 68
Garratt, D./Mandich, M. 31 68 68
Connors, J./Barnhart, K. 34 69 69
Onorati, G./Onorati, P. 34 69 69
Hastings, M./Lavely, S. 36 70 70
Woolam, S./Walden, J. 36 70 70
Yatsko, S./Wilsey, B. 36 70 70
Slay, K./Aubuchon, K. 36 70 70
Peterson, D./Meador, R. 36 70 70
Austin, S./Treder, R. 36 70 70
Fitzpatrick, B./Shopay, D. 36 70 70
Keeley, T./Keeley, J. 43 71 71
Sands, B./Dills, D. 43 71 71
Tyre, R./Tyre, D. 45 73 73
Powers, J./Laudicina, V. 46 74 74
Verzosa, P./Johns, L. 47 76 76
Hayduk, T./Hayduk, T. 48 77 77