Player Card

Justin Grant
Hometown: Ocala, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/09/22 | 1 | 70 | 72 | 69 | - | 211 | 4000 |
Mid-Amateur Four-Ball Championship (South) | 09/11/22 | T17 | 70 | 65 | - | - | 135 | 0 |
73rd Four-Ball Championship | 08/14/22 | T11 | 64 | 67 | - | - | 131 | 525 |
41st Mid-Amateur Championship | 05/08/22 | T64 | 74 | 84 | - | - | 158 | 250 |
Mid-Amateur Four-Ball Championship (North) | 09/12/21 | 2 | 66 | 66 | - | - | 132 | 1050 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - The Palencia Club | 07/25/22 | Qualified | 68 | - | - | - | 68 | 0 |
105th Amateur Championship - Stone Creek Golf Club | 05/16/22 | NS | NS | - | - | - | NS | 0 |
U.S. Open Final | 06/06/22 | MC | 75 | 80 | - | - | 155 | 1000 |
41st Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/26/22 | Qualified | 70 | - | - | - | 70 | 0 |
72nd Four-Ball Championship - Avila Golf & Country Club | 07/26/21 | Qualified | 65 | - | - | - | 65 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Categories 4,5 | 42nd Mid-Amateur Championship | Expires 1/1/2024 |
Single | Categories 4,13 | 106th Amateur Championship | Expires 1/1/2024 |
Single | Category 8 | 31st Amateur Match Play Championship | Expires 1/1/2024 |
Single | Category 26 | 77th Florida Open Championship | Expires 1/1/2024 |