Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Black Diamond Ranch (Quarry) | 11/26/24 | T10 | 79 | 80 | - | - | 159 | 43 |
SW Amateur Series - Valencia G&CC | 11/24/24 | 3 | 71 | 72 | - | - | 143 | 0 |
Senior Four-Ball Championship | 11/19/24 | T17 | 71 | 69 | - | - | 140 | 0 |
Senior Two-Man Shoot-Out | 10/26/24 | T16 | 79 | 66 | 75 | - | 220 | 0 |
SW Amateur Series - Eagle Creek G&CC | 10/20/24 | 3 | 74 | 79 | - | - | 153 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
47th Florida Senior Open Championship - The Forest Country Club - Bobcat Course | 04/08/24 | Qualified | 78 | - | - | - | 78 | 0 |
62nd Senior Amateur Championship - Valencia Golf & Country Club | 03/30/23 | 19 | 77 | - | - | - | 77 | 0 |
46th Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/03/23 | 48 | 84 | - | - | - | 84 | 0 |
45th Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/18/22 | Qualified | 76 | - | - | - | 76 | 0 |
61st Senior Amateur Championship - Old Corkscrew Golf Club | 03/21/22 | Alternate1 | 81 | - | - | - | 81 | 0 |
Loading...
There are no exemptions to be displayed.