Player Card

Tyler Jose
Hometown: Valrico, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Buckhorn Springs G & CC | 03/07/23 | T8 | 78 | 74 | - | - | 152 | 33 |
Winter Series Four-Ball - Providence Golf Club | 01/17/23 | T7 | 72 | 72 | - | - | 144 | 0 |
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | T14 | 30 | 32 | - | - | 62 | 0 |
Senior Four-Ball Championship | 09/21/22 | T41 | 75 | 76 | - | - | 151 | 0 |
Forty & Over Championship | 08/28/22 | T61 | 78 | 75 | - | - | 153 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
62nd Senior Amateur Championship - Buckhorn Springs Golf & Country Club | 03/16/23 | Alternate 1 | 79 | - | - | - | 79 | 0 |
76th Florida Open Championship - Southern Hills Plantation Club | 06/30/22 | T73 | 84 | - | - | - | 84 | 0 |
45th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/04/22 | T32 | 83 | - | - | - | 83 | 0 |
44th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/05/21 | NC | NC | - | - | - | NC | 0 |
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T35 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.