Player Card

Scott Snyder
Hometown: Stuart, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (East) | 11/22/22 | T16 | 80 | 83 | - | - | 163 | 0 |
Winter Series Stableford - The Club at Eaglebrooke | 02/08/22 | 15 | 34 | 26 | - | - | 60 | 0 |
Winter Series - Indian Spring CC (West) | 01/18/22 | T13 | 82 | 76 | - | - | 158 | 0 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | T3 | 67 | 71 | - | - | 138 | 35 |
Jupiter CC *Four-Ball* | 10/04/21 | 3 | 69 | - | - | - | 69 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
105th Amateur Championship - The Falls Club of the Palm Beaches | 05/23/22 | 30 | 77 | - | - | - | 77 | 0 |
45th Florida Senior Open Championship - Lago Mar Country Club | 04/18/22 | 42 | 77 | - | - | - | 77 | 0 |
61st Senior Amateur Championship - Wellington National Golf Club | 03/14/22 | 14 | 79 | - | - | - | 79 | 0 |
104th Amateur Championship - The Falls Club of the Palm Beaches | 05/27/21 | 33 | 77 | - | - | - | 77 | 0 |
44th Florida Senior Open Championship - Mayacoo Lakes Country Club | 03/29/21 | 27 | 79 | - | - | - | 79 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.