Player Card

Scott Snyder
Hometown: Stuart, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Stroke Play Championship | 10/14/18 | NC | NC | NC | - | - | NC,NC | 0 |
PGA GC - Ryder Course *Four-Ball* | 08/13/18 | 1 | 70 | - | - | - | 70 | 0 |
Mid-Senior Four-Ball Championship (South) | 09/11/16 | T19 | 74 | 71 | - | - | 145 | 0 |
Florida Senior Open Championship | 08/14/16 | T130 | 84 | 85 | - | - | 169 | 200 |
Mid-Senior Championship | 08/30/15 | T73 | 82 | 73 | - | - | 155 | 0 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - Fountains Country Club - West Course | 04/01/19 | T57 | 81 | - | - | - | 81 | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 22 | 82 | - | - | - | 82 | 0 |
Florida Senior Open Championship - Turtle Creek Club | 07/19/18 | 44 | 80 | - | - | - | 80 | 0 |
Mid-Amateur Championship - Jacaranda Golf Club | 05/01/18 | 35 | 81 | - | - | - | 81 | 0 |
Florida Senior Open Championship - The Breakers Rees Jones Course | 07/14/17 | 20 | 80 | - | - | - | 80 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.