Player Card

Cameron Smith
Hometown: Sanford, FL
Age: 34
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Southern Hills Plantation Club | 12/03/19 | 3 | 77 | 69 | - | - | 146 | 40 |
Lake Jovita G & CC - North Course *Four-Ball* | 10/16/19 | 1 | 64 | - | - | - | 64 | 0 |
Winter Series - CC of Winter Haven - *Four-Ball* | 01/15/19 | T7 | 73 | 74 | - | - | 147 | 0 |
Foursomes Championship | 12/08/18 | 27 | 84 | 84 | - | - | 168 | 0 |
Mid-Amateur Four-Ball Championship (North) | 06/03/18 | T25 | 70 | 69 | - | - | 139 | 0 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Mid-Amateur Championship - Marsh Creek Country Club | 04/22/19 | 14 | 79 | - | - | - | 79 | 0 |
Amateur Match Play Championship - Orange Country National GC & Lodge | 07/17/18 | T62 | 82 | - | - | - | 82 | 0 |
Four-Ball Championship - Celebration Golf Club | 07/19/17 | T19 | 72 | - | - | - | 72 | 0 |
Mid-Amateur Championship - The Golf Club at South Hampton | 09/12/16 | T31 | 81 | - | - | - | 81 | 0 |
Amateur Championship - Heathrow Country Club, Lake Mary | 06/03/13 | T64 | 83 | - | - | - | 83 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
You do not have any exemptions.