Player Card

Brandon Ramirez
Hometown: Orlando, FL
my Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship | 08/07/16 | T30 | 74 | - | - | - | 74 | 0 |
Amateur Match Play Championship | 08/04/16 | Rnd of 32 | 74 | - | - | - | 74 | 375 |
Florida Open Championship | 07/19/15 | T133 | 77 | 80 | - | - | 157 | 250 |
University of Florida GC (16-18) | 05/26/08 | T37 | 73 | 79 | 82 | - | 234 | 0 |
Southwood GC (16-18) | 03/02/08 | T14 | 75 | 75 | - | - | 150 | 120 |
my Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship - Legacy Club at Alaqua Lakes | 06/17/19 | 17 | 73 | - | - | - | 73 | 0 |
Amateur Championship - Walt Disney World Golf (Palm) | 05/30/18 | 43 | 79 | - | - | - | 79 | 0 |
Mid-Amateur Championship - ChampionsGate Country Club | 04/23/18 | 19 | 73 | - | - | - | 73 | 0 |
Florida Open Championship - Legacy Club at Alaqua Lakes | 06/19/17 | T49 | NC | - | - | - | NC | 0 |
Amateur Match Play Championship - The Golden Bear Club at Keene's Pointe | 07/11/16 | Qualified | 70 | - | - | - | 70 | 0 |
my Photo Gallery
You do not have any photos.
my Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | 2007 Boys Junior Championship | Florida Junior Tour | Used - Hunters Creek GC (Boys 16-18) |
Single | Florida Junior Tour | Used - Belleair CC (16-18) |