Player Card

Bradford Kroll
Hometown: Naples, FL
College: University of Illinois
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | T15 | 32 | 31 | - | - | 63 | 0 |
Pelican Sound G&RC - River/Lakes | 09/23/22 | 5 | 73 | - | - | - | 73 | 0 |
The Quarry | 09/15/22 | NC | NC | - | - | - | NC | 0 |
Vineyards CC - North | 07/22/22 | 6 | 73 | - | - | - | 73 | 0 |
River Hall CC | 07/19/22 | 6 | 73 | - | - | - | 73 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - The Forest Country Club - Bear Course | 04/18/22 | 51 | 83 | - | - | - | 83 | 0 |
61st Senior Amateur Championship - Old Corkscrew Golf Club | 03/21/22 | 59 | 96 | - | - | - | 96 | 0 |
44th Florida Senior Open Championship - The Forest Country Club - Bear Course | 03/29/21 | 67 | 89 | - | - | - | 89 | 0 |
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | T45 | 85 | - | - | - | 85 | 0 |
59th Senior Amateur Championship - Spring Run Golf Club | 09/29/20 | T19 | 80 | - | - | - | 80 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.