Player Card

Bob Mayer
Hometown: Tallahassee, FL
College: Florida State University
Clubs:
Golden Eagle Golf & Country Club
Occupation: at
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Championship | 03/30/22 | T46 | 78 | 82 | 89 | - | 249 | 0 |
Winter Series Stableford - The Club at Eaglebrooke | 02/08/22 | T13 | 32 | 31 | - | - | 63 | 0 |
Winter Series - The Legacy Club at Alaqua Lakes | 01/11/22 | T19 | 81 | 83 | - | - | 164 | 0 |
Regatta Bay G & YC | 09/20/20 | NC | NC | - | - | - | NC | 0 |
Winter Series - Buckhorn Springs G&CC | 02/04/20 | T12 | 78 | 78 | - | - | 156 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Capital City Country Club | 06/28/22 | 25 | 80 | - | - | - | 80 | 0 |
105th Amateur Championship - Southwood Golf Club | 05/17/22 | 21 | 81 | - | - | - | 81 | 0 |
41st Mid-Amateur Championship - Slammer & Squire - World Golf Village | 04/26/22 | 58 | 86 | - | - | - | 86 | 0 |
61st Senior Amateur Championship - Kelly Plantation Golf Club | 03/20/22 | T10 | 82 | - | - | - | 82 | 0 |
104th Amateur Championship - Seminole Legacy Golf Club | 05/24/21 | 25 | 80 | - | - | - | 80 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.