Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Golf Road Junior (13-18) *Major* | 05/30/25 | T7 | 75 | 73 | - | - | 148 | 390 |
FJT The Park Open (16-18) | 09/08/24 | NS | 81 | WD | - | - | WD | 0 |
Junior Amateur Match Play (Boys 16-18) | 07/25/24 | T50 | 75 | 79 | - | - | 154 | 0 |
FJT Golf Road Junior (16-18) *Major* | 05/30/24 | T33 | 78 | 75 | - | - | 153 | 0 |
FJT Indian Spring Open (16-18) | 02/18/24 | T18 | 76 | - | - | - | 76 | 67 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
107th Amateur Championship - Eagle Trace Golf Club | 05/14/24 | WD | WD | - | - | - | WD | 0 |
106th Amateur Championship - PGA Golf Club - Wanamaker Course | 05/17/23 | 37 | 80 | - | - | - | 80 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Golf Road Junior (13-18) *MAJOR* | Florida Junior Tour | Expires 5/30/2026 |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Palm Harbor Open (13-15) |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Indian Spring Open (16-18) |
Single | FJT Skyview Open (13-15) | Florida Junior Tour | Used - FJT Golf Road Junior (16-18) *Major* |
Single | FJT Okeeheelee Open (13-15) | Florida Junior Tour | Used - FJT Skyview Open (13-15) |