Player Card

Jeff Kaufman
Hometown: Tampa, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship | 04/27/22 | T86 | 75 | 78 | - | - | 153 | 250 |
61st Senior Amateur Championship | 04/14/22 | T12 | 74 | 71 | 76 | - | 221 | 750 |
Senior/Mid-Amateur Four-Ball Championship | 03/13/22 | T15 | 70 | 69 | - | - | 139 | 55 |
Winter Series - Southern Hills Plantation Club | 02/22/22 | 1 | 75 | 68 | - | - | 143 | 150 |
Winter Series Stableford - The Club at Eaglebrooke | 02/08/22 | 6 | 38 | 34 | - | - | 72 | 45 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - Tampa Palms Golf & Country Club | 04/04/22 | Qualified | 75 | - | - | - | 75 | 0 |
104th Amateur Championship - Lone Palm Golf Club | 05/17/21 | T25 | 79 | - | - | - | 79 | 0 |
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | Qualified | 74 | - | - | - | 74 | 0 |
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | T23 | 77 | - | - | - | 77 | 0 |
74th Florida Open Championship - Southern Hills Plantation Club | 07/02/20 | T27 | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.