Player Card

Weston Parrish
Hometown: Apollo Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Shoot-Out | 11/01/20 | T16 | 73 | 67 | 68 | - | 208 | 0 |
Mid-Amateur Four-Ball Championship | 09/06/20 | T26 | 71 | 69 | - | - | 140 | 0 |
Streamsong Resort - Black Course | 06/24/20 | 5 | 74 | - | - | - | 74 | 0 |
Hawk's Landing GC *Four-Ball* | 12/11/19 | 3 | 82 | - | - | - | 82 | 0 |
Omni Amelia Island Plantation - Oak Marsh *Four-Ball* | 11/11/19 | 1 | 81 | - | - | - | 81 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
71st Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 08/04/20 | Alternate 2 | 69 | - | - | - | 69 | 0 |
Four-Ball Championship - Bayou Club | 07/13/17 | T13 | 70 | - | - | - | 70 | 0 |
Mid-Amateur Championship - Lake Jovita Golf & Country Club | 09/07/16 | Qualified | 74 | - | - | - | 74 | 0 |
Four-Ball Championship - Fox Hollow Golf Club | 06/29/15 | T13 | 71 | - | - | - | 71 | 0 |
Four-Ball Championship - Tampa Palms Golf & Country Club | 06/23/14 | 15 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.