Player Card

Perry Martin
Hometown: Miami, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia RC | 11/06/23 | 8 | 79 | - | - | - | 79 | 0 |
Fountains CC - West Course *Four-Ball* | 10/19/23 | 6 | 71 | - | - | - | 71 | 0 |
Monarch CC | 09/21/23 | 28 | 92 | - | - | - | 92 | 0 |
Jacaranda GC - West Course | 09/06/23 | 3 | 81 | - | - | - | 81 | 0 |
Trump National Doral - Silver Course | 07/05/23 | 2 | 85 | - | - | - | 85 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Panther Run Golf Club | 03/30/16 | 50 | 92 | - | - | - | 92 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | 53 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Jacaranda Golf Club | 04/02/14 | 27 | 89 | - | - | - | 89 | 0 |
Amateur Championship - Winston Trails Golf Club, Lake Worth | 06/05/13 | 58 | 90 | - | - | - | 90 | 0 |
Senior Amateur Championship - Jacaranda Golf Club, Plantation | 03/26/13 | T33 | 93 | - | - | - | 93 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.