Player Card

Perry Martin
Hometown: Miami, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
The Florida Club | 06/02/22 | 26 | 87 | - | - | - | 87 | 0 |
Jacaranda GC - East Course | 05/25/22 | 24 | 81 | - | - | - | 81 | 0 |
Jupiter CC | 05/16/22 | 28 | 81 | - | - | - | 81 | 0 |
The Club at Weston Hills - Players Course *Four-Ball* | 04/20/22 | 5 | 70 | - | - | - | 70 | 0 |
Indian Spring CC - West Course | 04/14/22 | 24 | 83 | - | - | - | 166 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Panther Run Golf Club | 03/30/16 | 50 | 92 | - | - | - | 92 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | 53 | NC | - | - | - | NC | 0 |
Senior Amateur Championship - Jacaranda Golf Club | 04/02/14 | 27 | 89 | - | - | - | 89 | 0 |
Amateur Championship - Winston Trails Golf Club, Lake Worth | 06/05/13 | 58 | 90 | - | - | - | 90 | 0 |
Senior Amateur Championship - Jacaranda Golf Club, Plantation | 03/26/13 | T33 | 93 | - | - | - | 93 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.