Player Card

Nicholas Jones
Hometown: Plant City, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Parent-Child Championship | 07/23/17 | T23 | 78 | 74 | - | - | 152 | 0 |
Parent-Child Championship | 07/24/16 | T21 | 77 | 79 | - | - | 156 | 0 |
Parent-Child Championship | 07/26/15 | T24 | 76 | 75 | - | - | 151 | 0 |
Parent-Child Championship | 07/27/14 | T9 | 76 | 71 | - | - | 147 | 0 |
Parent-Child Championship | 07/28/13 | T25 | 77 | 75 | - | - | 152 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Amateur Match Play Championship - Lake Jovita Golf & Country Club, Dade City | 07/30/12 | 41 | 85 | - | - | - | 85 | 0 |
The Florida Open - Feather Sound Country Club, Clearwater | 07/09/12 | T57 | NC | - | - | - | NC | 0 |
Four-Ball Championship - Falcons Fire Golf Club, Orlando | 06/13/12 | T22 | 71 | - | - | - | 71 | 0 |
Amateur Championship - Waldorf Astoria Golf Club, Orlando | 05/31/12 | 58 | 94 | - | - | - | 94 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.