Parent-Child Championship

Walt Disney World Resort and Grand Cypress Resort - Lake Buena Vista
July 23-24, 2016

Weather Information

Description Temp
Sunny Sunny & Warm 92 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Gary Saft / Andrew Saft 66 66 132 0
T2 Len Schonfeld III / Leonard Schonfeld II 67 67 134 0
T2 Charles Kovaleski / Michael Kovaleski 65 69 134 0
4 Michael Brown / Michael Craig Brown 65 73 138 0
5 John Pettit / Gary Pettit 69 70 139 0
6 Kevin Hyman / Chasen Gill 68 72 140 0
7 Mark Rutland / Mike Gardell 70 71 141 0
8 Curtis Madson / Deke Madson 71 71 142 0
9 Randall McCrory / Christopher McCrory 70 73 143 0
10 Robert Rosenberger / Robbie Rosenberger 70 74 144 0
T11 Michael Roscoe III / Michael Roscoe 72 74 146 0
T11 Harvey Eber / Daryl Eber 73 73 146 0
T11 Stanley Gula / Darrell Gula 72 74 146 0
14 Phillip Goff / Carl Goff 73 74 147 0
15 Sanford Seligman / Michael Seligman 71 78 149 0
16 Tom Weber / Andy Weber 74 76 150 0
17 Steven Marcozzi / David Marcozzi 70 81 151 0
T18 Michael Menyhart / Tibor Menyhart 75 77 152 0
T18 Michael Miller / Maurice Miller 76 76 152 0
T20 Bob McGlynn / James McGlynn 75 78 153 0
T20 Byron Walden / Byron Walden Jr. 78 75 153 0
T20 Jason Camp / Gerald Camp 79 74 153 0
T20 Randel Whitney / Greg Whitney 73 80 153 0
24 Hollis Tinsley / Tyson Tinsley 77 77 154 0
T25 Patrick Brisley / Joe Brisley 77 78 155 0
T25 Keith Martin / Andre Martin 76 79 155 0
T25 Ron LeClair / Daniel LeClair 77 78 155 0
28 Brian Pomeroy / Sean Pomeroy 77 79 156 0
29 Shawn Strumlauf / Charles Smith Jr 82 79 161 0
30 Peter Gill / Timothy Gill 76 86 162 0
31 Douglas Backus / Wayne Backus 80 85 165 0
32 Judy Hensley / Todd Hensley 85 81 166 0
33 Gene Gillis / Ralph Gillis 83 84 167 0
34 Bob Robison / Ed Robison 87 87 174 0
35 Carol Kilian / Shari Berens 86 89 175 0
36 Joshua Brant / Kevin Brant 88 90 178 0
37 Mike Lackovic / Mike Lackovic 92 91 183 0
- did not complete event -
38 Tom Riley / Dustin Graham 75 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 JORDAN Wenck / Ray Wenck 70 71 141 0
2 Mark Wilkins / Tyler Wilkins 74 69 143 0
T3 Gary Buffington / Gary Buffington Jr. 73 71 144 0
T3 Terry Davidson / Jacob Davidson 71 73 144 0
T5 Gary Onorati / Justin Onorati 68 77 145 0
T5 Tony Vento / Phil Vento 72 73 145 0
T7 Sean Cleary / Mark Cleary 76 70 146 0
T7 Craig DeLongy / Brant DeLongy 76 70 146 0
9 Stephen Turker / Andrew Turker 75 74 149 0
10 Mark Parthemer / Alexander Parthemer 76 74 150 0
T11 David Price / Andrew Price 73 78 151 0
T11 David Wertz / Michael Wertz 75 76 151 0
T11 Mark Gerard / Jeffrey Gerard 77 74 151 0
T14 Randy Parks / Camden Parks 77 75 152 0
T14 Kastania Toomalatai / Tipo Toomalatai 77 75 152 0
16 Tony Harroun / Taylor Harroun 81 72 153 0
T17 Neil Schmiedeberg / Jeremy Schmiedeberg 79 75 154 0
T17 Louis Neto Jr / Louis Neto 80 74 154 0
T17 Rob Glisson / Bradley Glisson 81 73 154 0
20 Mark Manceri / Michael Manceri 83 72 155 0
T21 Douglas Jones / Nicholas Jones 77 79 156 0
T21 Adam Lindsley / Steven Lindsley 77 79 156 0
23 Erik Millon / Ernesto Millon 83 74 157 0
24 Keith Storms / Lauren Storms 78 80 158 0
T25 Bill Eichmann / Matthew Eichmann 80 79 159 0
T25 Brittany Jones / Martin Jones 77 82 159 0
27 Tom Hendrick / Charlie Hendrick 78 83 161 0
28 Brittany Crawford / Jim Hassee 81 81 162 0
T29 Steve Brant / Kris Brant 82 82 164 0
T29 Jessica Paulmann / Jim Paulmann 81 83 164 0
31 Elizabeth Hassee / Andrew Holzbog 82 83 165 0
32 Rebecca Montgelas / Reed Montgelas 80 86 166 0
33 Doug Reintgen 85 83 168 0
34 Tom Florig / Bob Florig 84 86 170 0
T35 Joe Crocker / Andrew Crocker 87 85 172 0
T35 Diana Toomalatai / Katerina Toomalatai 86 86 172 0
37 James Royalty / Andy Royalty 91 84 175 0
38 Jose Calvo / Juan Jose Calvo 91 85 176 0
- did not complete event -
39 Wade Oney / Wade Oney 75 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Johnny Schlager / Michael Schlager 70 67 137 0
2 Edward Kosarich / Nate Kosarich 72 70 142 0
3 David Witt 71 72 143 0
4 Sam Ohno / Rob Ohno 73 71 144 0
5 Ralph Ghioto III / Chet Ghioto 70 75 145 0
6 Louis DelFabro / Craig DelFabro 73 74 147 0
T7 Shane Reynolds / Michael Reynolds 76 72 148 0
T7 Michael Culumber / Michael Culumber III 75 73 148 0
T9 John Ward Jr / Brandon Ward 72 77 149 0
T9 Samantha Marks / Sabrina Marks 78 71 149 0
T11 Stephen Morando / Brenden Morando 74 76 150 0
T11 Jeff Neugebauer / Nick Neugebauer 71 79 150 0
13 Megan Pollenz / Richard Pollenz 74 77 151 0
14 Trent Harris / Tim Harris Sr 76 76 152 0
15 Jacob Albritton / Keith Albritton 73 80 153 0
T16 Garth Savage / Garth Savage Jr. 72 82 154 0
T16 Emily Root / Rick Root 77 77 154 0
18 Paul Royak / Luke Royak 77 79 156 0
19 James Gribbon / Kaitlyn Gribbon 78 79 157 0
20 Michael Heda 75 83 158 0
21 Brandon Meyer / Giles Meyer III 78 81 159 0
22 Tyler Bray / Chris Bray 80 81 161 0
23 John Larger / David Larger 79 83 162 0
T24 Graham Tomlinson / Roanne Tomlinson 74 89 163 0
T24 Tom Smith / Kayla Smith 80 83 163 0
T24 Ariadna Fonseca / Pedro Fonseca 79 84 163 0
27 David Seward / Charles Seward 83 82 165 0
28 Roenick Rex / Ronald Rex 82 84 166 0
29 Sarah Phillips / Palmer Phillips 82 85 167 0
30 Macy McRaney / Will McRaney 80 88 168 0
31 Jim Shelly Jr / Jacqueline Shelly 87 83 170 0
32 Todd Williams / Ryan Williams 86 85 171 0
33 Dennis Kimerer / Joshua Kimerer 83 90 173 0
T34 Andrew Waldman / Aric Waldman 87 87 174 0
T34 Mackenzie Kopka / Walter Kopka 86 88 174 0
36 Austin Pettibone / Arthur Pettibone Jr 90 86 176 0
37 Keith Oren / Rick Oren 81 96 177 0
38 Joshua Rivera / Jay Rivera Jr 89 94 183 0
39 Scott Kauffman / Morgan Kauffman 103 101 204 0
- did not complete event -
40 Lindsey Harrison / Chad Harrison 78 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Brian Smith / Cooper Smith 70 65 135 0
2 Steve Albright / Miles Albright 70 66 136 0
3 David Perna / Joshua Perna 72 65 137 0
4 Drew Ditty / Hunter Ditty 72 67 139 0
5 Todd Read / Matthew Read 71 70 141 0
T6 Joe Alfieri / Cade Alfieri 70 73 143 0
T6 Paul Veneziano / Nicholas Veneziano 71 72 143 0
T6 Terry Duff / Jason Duff 70 73 143 0
T6 Robbie Higgins / Brian Higgins 74 69 143 0
10 Alex Whitehead / Michael Whitehead 77 70 147 0
11 Michael Vickers / Gus Vickers 73 75 148 0
T12 Brent Brooks / Brayden Brooks 77 75 152 0
T12 Mark Kinder / Macon Kinder 79 73 152 0
T14 Jamey Wallace / Julia Wallace 78 75 153 0
T14 Scott Schroeder / Kaitlyn Schroeder 83 70 153 0
T14 Per Lund / Eric Lund 78 75 153 0
T17 Jimmy Key / James Key 80 75 155 0
T17 Tory Lindh / Alena Lindh 79 76 155 0
19 Doug Plattner / Wyatt Plattner 78 79 157 0
20 John Hill Jr / Jeff Palmer 83 76 159 0
T21 Chris Berens / Austin Berens 80 80 160 0
T21 Patrick Rooney Jr / Anthony Rooney 84 76 160 0
23 Tom Tyler Jr / Tommy Tyler III 86 76 162 0
T24 Andrew Fisher / Brian Fisher 81 82 163 0
T24 Tony Greenfield / Riley Lessard 80 83 163 0
T24 Peyton Billings / Keith Billings 86 77 163 0
T24 Michael Faraone / Nicholas Faraone 87 76 163 0
T24 James Weick Jr / Jimmy Weick 85 78 163 0
T29 Craig Falanga / Karly Falanga 84 80 164 0
T29 Ian Pajcic / Austin Pajcic 83 81 164 0
31 Grant Russell / Brian Russell 85 82 167 0
T32 Daniel Chavez / Gabriella Chavez 84 86 170 0
T32 Jorge Iglesias / Carlos Manuel Iglesias 84 86 170 0
34 Wes Godwin / Jacob Godwin 86 88 174 0
T35 Aaron Whitaker / Calvin Whitaker 90 86 176 0
T35 Jesse Williams III / Jesse Williams IV 89 87 176 0
T35 Ramon Alvarez / David Alvarez 83 93 176 0
38 Ken Stiles / Jacquelyn Stiles 92 86 178 0
39 Erik Hansen / Ethan Hansen 93 87 180 0
T40 Katelyn Greer / Kerry Greer 100 86 186 0
T40 Michael Frederick / Sterling Frederick 97 89 186 0
T42 Julie Bruton / Mark Read 99 88 187 0
T42 Ron Lane Jr / Ronnie Lane III 98 89 187 0
44 Bill Sgro / Elizabeth Sgro 100 91 191 0
- did not complete event -
45 Jeff Knipe / Colby Knipe NC 0 NC 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top