Player Card

Joe Stepnes
Hometown: Jacksonville Beach, FL
College: University of North Florida
Clubs:
Timuquana Country Club
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Open Championship | 07/14/19 | T49 | 68 | 76 | 75 | - | 219 | 0 |
Florida Open Championship | 07/15/18 | T5 | 71 | 72 | 70 | - | 213 | 0 |
Amateur Championship | 06/28/15 | T68 | 74 | 75 | 76 | 80 | 305 | 300 |
Florida Open Championship | 07/20/14 | T85 | 79 | 72 | - | - | 151 | 250 |
Boys' Junior Championship | 07/12/12 | T50 | 78 | 78 | - | - | 156 | 200 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
76th Florida Open Championship - Capital City Country Club | 06/28/22 | 7 | 69 | - | - | - | 69 | 0 |
75th Florida Open Championship - Pensacola Country Club | 06/28/21 | T8 | 75 | - | - | - | 75 | 0 |
74th Florida Open Championship - Pensacola Country Club | 06/29/20 | T5 | 73 | - | - | - | 73 | 0 |
Florida Open Championship - Plantation Bay Golf & Country Club | 07/02/18 | Qualified | 68 | - | - | - | 68 | 0 |
Florida Open Championship - Marsh Creek Country Club | 06/19/17 | T22 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Boys Junior Championship | Florida Junior Tour | Expired 7/11/2012 |
Full | Florida Junior Tour | Expired 1/31/2012 |