Processing your payment, please wait.

106th Amateur Championship

Turtle Creek Club, Tequesta, FL & Abacoa Golf Club, Jupiter, FL

June 8 -11, 2023

Tee Information

Tee

Yardage / Info

Turtle Creek Club

7,175 yds. 74.8 / 146

Abacoa Golf Club

7,220 yds. 75.0 / 142

Par: 72

Weather Information

Description

Temp

Overcast

Early Coastal Breeze

84 °F

Overcast

Cold & Breezy; Sun Late

51 °F

PosPosition Name Rd.1 Rd.2 Rd.3 Rd.4 TotalTotal Score Points
1 Marc Dull 68 66 67 70 271 8000
T2 Cooper Smith 73 66 68 71 278 4800
T2 Jay Brooks 72 65 72 69 278 4800
T4 Blanton Farmer 70 71 68 70 279 3000
T4 Jonah Wasserstrom 67 71 67 74 279 3000
T6 Carson Enright 72 71 71 68 282 2280
T6 Sam Nicholson 70 69 68 75 282 2280
T8 Jason Duff 73 71 69 70 283 1020
T8 Jonah Leach 76 68 68 71 283 1020
T10 Cal Hoskins 71 70 71 72 284 1520
T10 Gage Carnes 74 71 69 70 284 1520
T10 Joseph Latowski 73 70 72 69 284 1520
T13 Carson Brewer 73 71 71 70 285 980
T13 Matthew Soucinek 68 73 71 73 285 980
T13 Sam Ohno 72 70 71 72 285 980
T13 Scott Turner 72 70 72 71 285 980
T17 Chad Frank 73 69 70 74 286 640
T17 Jake Beber-Frankel 67 74 69 76 286 640
T17 Jake Sherwin 71 71 69 75 286 640
T20 Brett Moore 71 73 68 75 287 456
T20 Brett Schell 74 66 71 76 287 456
T20 DJ Francey 71 71 71 74 287 456
T20 Jay Halverson 70 68 75 74 287 456
T20 Kiko Francisco Coelho 72 76 72 67 287 456
T20 Noah Kumar 74 70 72 71 287 456
T20 Reggie Zhu 70 71 75 71 287 456
T27 Cooper Claycomb 73 71 73 71 288 408
T27 Jessy Huebner 75 72 72 69 288 408
T27 Jimmy Kozikowski 72 70 74 72 288 408
T27 Jude Kim 70 71 76 71 288 408
T27 Parker Severs 73 70 69 76 288 408
T32 Brody Stevenson 75 73 70 71 289 368
T32 Connor Holcroft 73 70 75 71 289 368
T32 Jack Burbee 72 74 73 70 289 368
T32 Jeff Dennis 69 74 74 72 289 368
T32 Tyler Mistretta 74 72 71 72 289 368
T37 Jimmy Paradise 71 76 71 72 290 340
T37 Wyatt Plattner 76 72 72 70 290 340
T39 Cameron Owens 77 71 68 75 291 316
T39 Eric Berggren 76 70 71 74 291 316
T39 Tomy Jaunet 75 70 72 74 291 316
T42 Davis Lee 70 73 73 76 292 300
T42 John Daly II 71 75 72 74 292 300
T42 Mohit Balaji 72 73 75 72 292 300
T42 Shawn Coultoff 74 74 69 75 292 300
T42 Trey Diehl 74 74 71 73 292 300
T47 Egor Eroshenko 71 74 74 74 293 300
T47 Frankie Harris 77 67 71 78 293 300
T47 Hans Risvaer 73 74 74 72 293 300
T50 Adam Alvarez 72 75 73 74 294 300
T50 Brandon Smith 72 72 73 77 294 300
T50 Chase Carroll 75 69 75 75 294 300
T50 Cody Carroll 76 71 74 73 294 300
T50 Ryan Abbate 74 72 76 72 294 300
T55 Andrew Clark 72 71 79 73 295 300
T55 Anthony Amoroso III 74 73 71 77 295 300
T55 Ariihau Faana 70 77 77 71 295 300
T55 Garret Ebbert 76 71 71 77 295 300
T55 James Earle 71 76 72 76 295 300
T55 Joe Stepnes 75 72 75 73 295 300
T55 Michael Saccente 72 76 73 74 295 300
T62 Chris Black 75 70 78 73 296 300
T62 Joe Alfieri 74 70 79 73 296 300
T62 Jon Veneziano 71 75 74 76 296 300
T62 Patrick Poate 75 73 72 76 296 300
T66 Benjamin Perdue 74 69 77 77 297 300
T66 Eddie Carnes 74 74 76 73 297 300
68 Alex Heard 70 73 76 79 298 300
T69 Aaron DeWitt 75 73 73 78 299 300
T69 Jack Wehle 73 74 77 75 299 300
T69 John Houchin 72 76 73 78 299 300
T72 Jake Naese 77 70 79 75 301 300
T72 Peter Catanzaro 74 73 73 81 301 300
T72 Reid Bedell 73 74 80 74 301 300
75 Alejandro Ramos 76 71 80 77 304 300
T76 Justin Grant 70 76 77 84 307 300
T76 Sully Zagerman 75 73 79 80 307 300
T78 Andrew Riley 78 71 0 0 149 250
T78 Austin Aliff 71 78 0 0 149 250
T78 Campbell Kennedy 74 75 0 0 149 250
T78 Gus Vickers 78 71 0 0 149 250
T78 Kaleb Palm 76 73 0 0 149 250
T78 Logan Holbrook 76 73 0 0 149 250
T78 Loren David 79 70 0 0 149 250
T78 Matthew Galloway 74 75 0 0 149 250
T78 Matthew Hewitt Jr 71 78 0 0 149 250
T78 Miles McConnell 73 76 0 0 149 250
T78 Nicholas Dimitroff 75 74 0 0 149 250
T78 Sam Kodak 69 80 0 0 149 250
T78 Thad Hudgens 74 75 0 0 149 250
T92 Alex Slaton 76 74 0 0 150 250
T92 Andrew Schilf 77 73 0 0 150 250
T92 Bill Anderson 76 74 0 0 150 250
T92 Cade McLaughlin 77 73 0 0 150 250
T92 Camden Goldknopf 72 78 0 0 150 250
T92 Chip Brooke 73 77 0 0 150 250
T92 James V. Smith 74 76 0 0 150 250
T92 Jared Ross 76 74 0 0 150 250
T92 Miles Castoro 75 75 0 0 150 250
T92 Nicholas Estrada 73 77 0 0 150 250
T92 Ryan Prokay 75 75 0 0 150 250
T92 Thomas Salanito 75 75 0 0 150 250
T103 Cameron Frye 74 77 0 0 151 250
T103 Christopher Anderson 73 78 0 0 151 250
T103 Danny Germaine 74 77 0 0 151 250
T103 Elijah Zamarron 77 74 0 0 151 250
T103 Giuseppe Puebla 77 74 0 0 151 250
T103 Jordan Pomeranz 73 78 0 0 151 250
T103 Justin Heimer 75 76 0 0 151 250
T103 Matt Anderson 72 79 0 0 151 250
T103 Matthew Read 75 76 0 0 151 250
T103 Nathan Bertsch 76 75 0 0 151 250
T103 Nick Strickler 75 76 0 0 151 250
T103 Rafael Martinez 77 74 0 0 151 250
T103 Talan Wilkes 76 75 0 0 151 250
T103 Will Whittaker 75 76 0 0 151 250
T117 Austin Powell 77 75 0 0 152 250
T117 Dan Huffingham 78 74 0 0 152 250
T117 Louis John Giovacchini 76 76 0 0 152 250
T117 Max Barile 76 76 0 0 152 250
T117 Michael Mcdermott 79 73 0 0 152 250
T117 Patrick Perez 75 77 0 0 152 250
T117 Stefan Ink 79 73 0 0 152 250
T124 Bradley Ball 70 83 0 0 153 250
T124 Chris Howell 78 75 0 0 153 250
T124 Nicholas Pisarski 75 78 0 0 153 250
T124 William Huang 73 80 0 0 153 250
T128 Brett Viator 73 81 0 0 154 250
T128 Mackenzie Edwards 79 75 0 0 154 250
T130 Jeffrey Douberly 78 77 0 0 155 250
T130 Jude Desmond 78 77 0 0 155 250
T130 Rhett Pooley 79 76 0 0 155 250
T130 Sam Geise 78 77 0 0 155 250
T134 Brayden Jenard 81 75 0 0 156 250
T134 Daniel Owen 82 74 0 0 156 250
T134 Josh Leppo 81 75 0 0 156 250
T134 Lorenzo Rodriguez 79 77 0 0 156 250
T134 Mary Hassell 76 80 0 0 156 250
T134 Steven Decker 75 81 0 0 156 250
T134 Tommy Tyler III 82 74 0 0 156 250
T134 Xiaoyi (Eddy) Gu 81 75 0 0 156 250
142 Trey Farnsworth III 80 77 0 0 157 250
143 Ryan Letterly 74 84 0 0 158 250
T144 Brad Quiri 79 80 0 0 159 250
T144 Bryan Mitchell 78 81 0 0 159 250
T144 Justin Biggs 78 81 0 0 159 250
T144 Palmer Haynes 79 80 0 0 159 250
T144 Timothy McMillan 85 74 0 0 159 250
T149 Gage Basiletti 79 81 0 0 160 250
T149 Mark Read 77 83 0 0 160 250
T149 Matthew Marquez 86 74 0 0 160 250
T152 David Tassell 83 79 0 0 162 250
T152 Harrison DeLisle 82 80 0 0 162 250
T152 Jianyou Piao 79 83 0 0 162 250
T152 Noah Endicott 86 76 0 0 162 250
T152 Rob Thorngate 82 80 0 0 162 250
T157 Drew Mathews 84 79 0 0 163 250
T157 Thomas Brennan IV 79 84 0 0 163 250
T159 Emilio Mariconda 83 81 0 0 164 250
T159 Joseph Pinel 84 80 0 0 164 250
T161 Brian Beck 83 82 0 0 165 250
T161 Matthew Brewster 80 85 0 0 165 250
163 Sean Preston 79 87 0 0 166 250
164 Landon Fields 84 88 0 0 172 250
165 Walker Lee 88 85 0 0 173 250
166 Chris Arp 88 88 0 0 176 250
- did not complete event -
167 Bradley Wonka 82 WD 0 0 WD 250
168 Cade Coffey NC 0 0 0 NC 0