Player Card
Marc Rosenbaum
Hometown: Hollywood, FL
- Mid-Amateur Four-Ball Champion: 2004
- Forty & Over Four-Ball Champion: 2004
- Super-Senior Four Ball Champion: 2018
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Super-Senior Amateur Match Play Championship | 06/09/22 | 16 | 79 | - | - | - | 79 | 0 |
Super-Senior Amateur Championship | 03/30/22 | NC | 82 | NC | - | - | NC | 0 |
Winter Series - Indian Spring CC (West) | 01/18/22 | WD | 82 | WD | - | - | WD | 0 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | T2 | 74 | 65 | - | - | 139 | 48 |
Super-Senior Four-Ball Championship | 10/05/21 | T9 | 71 | 70 | - | - | 141 | 103 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Four-Ball Championship - Eagle Creek Golf & Country Club | 07/13/19 | Alternate 2 | 70 | - | - | - | 70 | 0 |
Senior Amateur Championship - Weston Hills Country Club | 03/14/18 | Qualified | 76 | - | - | - | 76 | 0 |
Senior Amateur Championship - Fountains Country Club | 03/31/15 | Qualified | 74 | - | - | - | 74 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Top 30 2013 Senior Amateur Championship | Senior Amateur Championship | Used - Senior Amateur Championship |