Player Card

Randy Kroen
Hometown: Viera, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Legacy Club at Alaqua Lakes | 01/10/23 | 26 | 89 | 85 | - | - | 174 | 0 |
Legacy Club at Alaqua Lakes *Four-Ball* | 12/19/22 | 13 | 78 | - | - | - | 78 | 0 |
Winter Series Four-Ball - CC of Winter Haven | 12/06/22 | 17 | 80 | 77 | - | - | 157 | 0 |
Winter Series Stableford - Lake Jovita G&CC (South) | 11/29/22 | T23 | 24 | 33 | - | - | 57 | 0 |
Winter Series - Indian Spring CC (East) | 11/22/22 | T16 | 83 | 80 | - | - | 163 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - Legacy Club at Alaqua Lakes | 03/28/22 | 43 | 85 | - | - | - | 85 | 0 |
61st Senior Amateur Championship - Heathrow Country Club | 03/21/22 | 52 | 92 | - | - | - | 92 | 0 |
44th Florida Senior Open Championship - Legacy Club at Alaqua Lakes | 03/29/21 | Qualified | 75 | - | - | - | 75 | 0 |
71st Four-Ball Championship - Falcon's Fire Golf Club | 07/23/20 | NC | NC | - | - | - | NC | 0 |
Florida Senior Open Championship - Fountains Country Club - West Course | 04/01/19 | T70 | 86 | - | - | - | 86 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.