Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia River Club | 11/18/24 | 9 | 81 | - | - | - | 81 | 0 |
Fountains CC - West Course | 10/31/24 | 6 | 82 | - | - | - | 82 | 0 |
Indian Spring CC - East Course | 10/17/24 | 15 | 85 | - | - | - | 85 | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 19 | 84 | - | - | - | 84 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 6 | 84 | - | - | - | 84 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.