Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Forty & Over Four-Ball Championship (North) | 06/01/25 | T9 | 72 | 68 | - | - | 140 | 200 |
Plantation G&CC - Bobcat Course | 05/14/25 | 14 | 81 | - | - | - | 81 | 0 |
Plantation G&CC - Panther Course | 05/13/25 | 17 | 83 | - | - | - | 83 | 0 |
Winter Series - Buckhorn Springs G & CC | 03/04/25 | T21 | 81 | 81 | - | - | 162 | 0 |
Winter Series - World Golf Village (King & Bear) | 01/28/25 | T20 | 81 | 84 | - | - | 165 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
64th Senior Amateur Championship - King & Bear - World Golf Village | 04/02/25 | T28 | 82 | - | - | - | 82 | 0 |
62nd Senior Amateur Championship - The Golf Club at North Hampton | 03/27/23 | Alternate2 | 79 | - | - | - | 79 | 0 |
61st Senior Amateur Championship - Eagle Harbor Golf Club | 03/22/22 | 21 | 94 | - | - | - | 94 | 0 |
Loading...
There are no exemptions to be displayed.