Player Card

Ryan Jahn
Hometown: Jupiter, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Florida Open Championship | 07/19/20 | T58 | 72 | 75 | 74 | - | 221 | 0 |
Junior Match Play Championship (Boys 16-18) | 07/27/13 | T20 | 76 | 81 | - | - | 157 | 0 |
Junior Match Play (Boys 16-18) | 07/27/13 | Rnd of 32 | - | - | - | - | 0 | 180 |
Via Mizner G & CC (16-18) | 05/05/13 | T24 | 73 | 74 | - | - | 147 | 22 |
Lake Wales CC (Boys 16-18) | 04/14/13 | T39 | 75 | 77 | - | - | 152 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Florida Open Championship - The Falls Club of the Palm Beaches | 06/29/20 | Qualified | 68 | - | - | - | 68 | 0 |
Florida Open Championship - The Legacy Golf & Tennis Club | 06/14/17 | T14 | 78 | - | - | - | 78 | 0 |
Florida Open Championship - Cypress Run Golf Club | 07/07/16 | T29 | 78 | - | - | - | 78 | 0 |
Florida Open Championship - North Palm Beach Country Club, North Palm Beach | 06/26/13 | T70 | NS | - | - | - | NS | 0 |
Amateur Championship - Winston Trails Golf Club, Lake Worth | 06/05/13 | T23 | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Tour Championship | Florida Junior Tour | Used - Lake Wales CC (Boys 16-18) |
Full | Florida Junior Tour | Expired 2/13/2013 | |
Single | FJT Event Winner | Boys' Junior Championship | Used - Boys' Junior Championship |
Single | Florida Junior Tour | Used - Ritz-Carlton Members GC (16-18) | |
Single | Orange Co. Nat. (All Girls & Young Boys) *Major* | Florida Junior Tour | Used - Rio Pinar CC (16-18) |
Single | Orange Co. Nat. (All Girls & Young Boys) *Major* | Florida Junior Tour | Used - Vero Beach CC (16-18) |
Single | Florida Junior Tour | Used - Amelia National GC (16-18) | |
Single | Florida Junior Tour | Used - Southwood GC (16-18) | |
Single | Florida Junior Tour | Used - Orange Co. Nat. (Boys 13-15 & All Girls) *Major* |