Processing your payment, please wait.

77th Florida Open Championship

The Golf Club at Crown Colony & Cypress Lake Golf Club, Fort Myers, FL

July 14 -16, 2023

Tee Information

Tee

Yardage / Info

The GC at Crown Colony

6,800 yds. 73.6/136

Cypress Lake GC

7,015 yds. 74.5/131

Par: 71

Weather Information

Description

Temp

Thunderstorms

One & a half hour delay

94 °F

Sunny

Sunny

92 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Connor Arendell 66 62 72 200 0
T2 Andrew Pope 65 71 66 202 0
T2 Kevin Aylwin 66 68 68 202 0
T4 Dillon Board 64 70 69 203 0
T4 Matt Borchert 67 68 68 203 0
6 Daniel Robinson 69 67 69 205 0
T7 Branden Collins 67 65 74 206 0
T7 John Houchin (a) 67 67 72 206 2000
T7 Justin McCarraher 68 70 68 206 0
T7 Pete Kellermann 71 68 67 206 0
T7 Steven Cuzzort 68 69 69 206 0
12 Cole Castro 68 72 68 208 0
T13 Derek Bard 70 74 65 209 0
T13 Evan Bowser 67 73 69 209 0
T13 Fielding Brewbaker 70 71 68 209 0
T13 Jorge Garcia 70 71 68 209 0
T13 Michael Sakane 71 71 67 209 0
T13 Ryan Jahn 74 68 67 209 0
T13 Van Holmgren 67 71 71 209 0
T13 Wyatt Plattner (a) 65 77 67 209 925
T21 Andrew Filbert 74 68 68 210 0
T21 Egor Eroshenko (a) 69 71 70 210 594
T21 Jay Halverson (a) 73 66 71 210 594
T21 Matt Cahill 73 67 70 210 0
T25 Frankie Harris (a) 68 67 76 211 473
T25 Justin Hicks 67 71 73 211 0
T25 Landon Michelson 72 72 67 211 0
T25 Marc Dull (a) 68 71 72 211 473
T25 Patrick Williams 69 70 72 211 0
T25 Tyler Collet 74 69 68 211 0
T31 Christian De Greiff 68 71 73 212 0
T31 Jeremy Wells 70 71 71 212 0
T31 Michael Mays (a) 68 73 71 212 389
T31 Nick Joy 72 67 73 212 0
T31 Rhett Pooley (a) 75 67 70 212 389
T31 Timothy Cantwell Jr 69 72 71 212 0
T37 Blake Biggs (a) 72 71 70 213 358
T37 Greg Koch 71 71 71 213 0
T37 Mingbo Jiang (a) 70 70 73 213 358
T37 Paul Ferrier 71 71 71 213 0
T37 Richard Terga 69 74 70 213 0
T42 Dalton Bartlett 71 73 70 214 0
T42 Tom Murray 74 68 72 214 0
T44 Alan Morin 73 71 71 215 0
T44 Christian Bosso 71 69 75 215 0
T44 Greyson Porter 75 67 73 215 0
T44 John Somers 73 71 71 215 0
T44 Jonah Leach (a) 72 71 72 215 350
T44 Kenny Leech 73 71 71 215 0
T44 Mark Mielke 70 74 71 215 0
T51 Austin Davenport 72 71 73 216 0
T51 Billy Hemstock 73 71 72 216 0
T51 Jake Sherwin (a) 69 74 73 216 350
T51 Justin Grant (a) 75 69 72 216 350
T51 Nicholas Estrada (a) 70 73 73 216 350
T56 Alejandro Restrepo 71 72 74 217 0
T56 Jack Lyerly 74 70 73 217 0
T56 Juan Pablo Arrazola 71 73 73 217 0
T56 Justin Bertsch 69 74 74 217 0
T60 Devin Hernandez (a) 76 68 74 218 350
T60 James Bradley (a) 73 69 76 218 350
T60 Michael Berger 76 67 75 218 0
T60 Phil Walters (a) 71 73 74 218 350
T64 Joe Alfieri (a) 74 70 75 219 350
T64 Paul Scaletta 70 73 76 219 0
66 Carson Klawonn 71 73 77 221 0
67 Jack Wehle (a) 72 72 78 222 350
68 Bryson Hughes (a) 72 71 80 223 350
69 Blake Dyer 73 71 83 227 0
T70 Adam DeArmond (a) 71 74 0 145 250
T70 Aidan Holmes (a) 70 75 0 145 250
T70 Chris Kennedy 72 73 0 145 0
T70 David Hronek 73 72 0 145 0
T70 Jarred Garcia 75 70 0 145 0
T70 Reid Bedell (a) 76 69 0 145 250
T70 Siyan Liu 73 72 0 145 0
T70 Stone Cowie 71 74 0 145 0
T70 Tristan Wieland (a) 72 73 0 145 250
T79 Cameron Owens (a) 73 73 0 146 250
T79 Christian Bartolacci 73 73 0 146 0
T79 Joseph Latowski (a) 75 71 0 146 250
T79 Landon Durham (a) 73 73 0 146 250
T79 Leopoldo Herrera III 73 73 0 146 0
T79 Logan Batiste 73 73 0 146 250
T79 Marcus Manley 73 73 0 146 0
T79 Toby Bishop (a) 75 71 0 146 250
T79 Vijay Kumar (a) 71 75 0 146 250
T88 Andrew Wilkinson 70 77 0 147 0
T88 Braden Miller (a) 74 73 0 147 250
T88 J C Deacon 71 76 0 147 0
T88 Jack VanderSchuur (a) 72 75 0 147 250
T88 James Horton 72 75 0 147 0
T88 Jonathan Mansfield 75 72 0 147 0
T88 Matthew Galloway (a) 73 74 0 147 250
T88 Nelson Ou 79 68 0 147 0
T88 Rod Perry 79 68 0 147 0
T88 Tyler Clippard (a) 75 72 0 147 250
T88 Tyler Todd 76 71 0 147 0
T99 Adam Alvarez (a) 74 74 0 148 250
T99 Brad Schneider 72 76 0 148 0
T99 Jack Burbee (a) 71 77 0 148 250
T99 Jack Korzon (a) 74 74 0 148 0
T99 Jeff Sellis (a) 74 74 0 148 250
T99 John Lento 78 70 0 148 0
T99 Joshua Perna (a) 75 73 0 148 250
T99 Justin Ross (a) 71 77 0 148 250
T99 Marcus Herndon 71 77 0 148 0
T99 Sam Brown (a) 73 75 0 148 250
T99 Seth Strickland (a) 75 73 0 148 250
T110 Eric Berggren (a) 75 74 0 149 250
T110 Kyle Horvath 76 73 0 149 0
T110 Matthew Soucinek (a) 76 73 0 149 250
T113 Alex Grote (a) 77 73 0 150 250
T113 Andrew Arft 73 77 0 150 0
T113 Daniel Core 77 73 0 150 0
T113 David Marshall (a) 75 75 0 150 250
T113 Gary Shea 77 73 0 150 0
T113 Gregory McClimans II 75 75 0 150 0
T119 Anthony Martire 75 76 0 151 0
T119 Cameron Fady 76 75 0 151 0
T119 Cameron Riley 78 73 0 151 0
T119 Clark Brown (a) 79 72 0 151 250
T119 Daniel Lee 78 73 0 151 0
T119 Payne McEntee (a) 75 76 0 151 250
T125 Brett Blackburn 73 79 0 152 0
T125 Felipe Quiroga 78 74 0 152 0
T125 James Key (a) 74 78 0 152 250
T125 James Preston (a) 76 76 0 152 250
T125 Keith Kulzer 78 74 0 152 0
T125 Zachary Potter 73 79 0 152 0
T131 Bob Wallace 77 76 0 153 0
T131 Caleb Maraman 77 76 0 153 0
T131 Shannon Sykora 80 73 0 153 0
T134 Dylan Foster (a) 78 77 0 155 250
T134 Jacob Hair (a) 80 75 0 155 250
T134 John Nieporte 81 74 0 155 0
T134 Kevin Geniza 77 78 0 155 0
T134 Nicholas Beddow 79 76 0 155 0
T139 Jimmy Paradise (a) 79 77 0 156 250
T139 Lucas Sabie 78 78 0 156 250
T139 Tomas Cavanagh (a) 79 77 0 156 250
T142 Clint Avret 77 80 0 157 0
T142 David Kent 80 77 0 157 0
T142 Henry Grillo (a) 78 79 0 157 250
T142 Matthew DePinto (a) 82 75 0 157 250
T142 Ryan Fountain 79 78 0 157 0
T147 Benjamin Ham 80 80 0 160 0
T147 Cody Grey 79 81 0 160 0
T147 Keith Knox (a) 83 77 0 160 250
T147 Noah Davis 81 79 0 160 0
151 David Damesworth 81 82 0 163 0
152 Gerard Onacki 85 79 0 164 0
T153 Bill Davis (a) 81 84 0 165 250
T153 Jon Pazdera 84 81 0 165 0
- did not complete event -
NC Nathan Bertsch (a) 74 NC 0 NC 0
NS Sam Park 80 NS 0 NS 0